| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02800 | TRACKER FUND | Hang Seng Index | HKD 25.860 | -1.147% | 10.508B | 139.101B | -1.28% | Details | Quote | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 91.520 | -1.549% | 6.548B | 28.804B | -1.68% | Details | Quote | |
| 03033 | CSOP HS TECH | Hang Seng TECH Index | HKD 5.405 | -1.995% | 5.399B | 75.918B | -2.17% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 10.520 | -0.942% | 190.381M | 15.073B | -0.98% | Details | Quote | |
| 03032 | HSTECH ETF | Hang Seng TECH Index | HKD 5.495 | -2.224% | 109.090M | 6.300B | -2.15% | Details | Quote | |
| 03067 | ISHARESHSTECH | Hang Seng TECH Index | HKD 11.560 | -2.200% | 73.995M | 18.628B | -2.24% | Details | Quote | |
| 03069 | CAM HSBIOTECH Break 1M Lo | Hang Seng Biotech Index | HKD 14.850 | -3.821% | 64.333M | 1.734B | -3.97% | Details | Quote | |
| 02840 | SPDR GOLD TRT Break 1M Hi | Physical Gold Bullion | HKD 3,108.000 | +1.271% | 57.275M | 1,144.055B | -0.17% | Details | Quote | |
| 03417 | A GX HSTCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 9.210 | -0.914% | 45.968M | 2.398B | -0.84% | Details | Quote | |
| 03466 | HS HIGH DIV | Hang Seng High Dividend 30 Index (price return version) | HKD 19.870 | +0.303% | 39.384M | 5.576B | +0.62% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 52.120 | -0.686% | 35.677M | 22.125B | -0.54% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.815 | -0.844% | 20.861M | 52.890M | -0.77% | Details | Quote | |
| 03010 | ISHARES AXJ | MSCI All Country Asia ex Japan Index | HKD 69.380 | -1.168% | 20.450M | 36.388B | -1.21% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 16.050 | -0.496% | 11.466M | 18.281B | -0.48% | Details | Quote | |
| 03070 | PING AN HKDIV Break 1M Lo | CSI Hong Kong Dividend Index | HKD 37.900 | -0.993% | 10.663M | 6.178B | -1.25% | Details | Quote | |
| 03096 | A CSOP USD MM | USD - Actively Managed Investment Strategy | HKD 939.700 | +0.069% | 10.335M | 1.437B | +0.09% | Details | Quote | |
| 03110 | GX HS HIGH DIV | Hang Seng High Dividend Yield Index | HKD 30.700 | +0.196% | 8.863M | 3.506B | +0.13% | Details | Quote | |
| 03433 | CSOP UST20 Break 1M Lo | FTSE US Treasury 20+ Years Index | HKD 68.240 | -0.670% | 7.675M | 1.259B | +0.19% | Details | Quote | |
| 03419 | A GX HSICC | HSI Covered Call - Actively Managed Investment Strategy | HKD 10.830 | -0.642% | 7.266M | 532.836M | -0.55% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 15.260 | -0.457% | 5.949M | 8.424B | -0.55% | Details | Quote | |
| 02819 | ABF HK IDX ETF | iBoxx ABF Hong Kong Index | HKD 102.200 | +0.196% | 5.714M | 2.598B | +0.65% | Details | Quote | |
| 03068 | FA CSOP ETH | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | HKD 14.160 | -4.324% | 5.127M | 180.391M | +1.03% | Details | Quote | |
| 03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 51.180 | -1.577% | 4.919M | 982.656M | +0.33% | Details | Quote | |
| 03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | HKD 10.930 | -3.017% | 4.828M | 1.669B | -3.08% | Details | Quote | |
| 03081 | VALUEGOLD ETF Break 1M Hi | Physical Gold Bullion | HKD 102.000 | +1.392% | 4.654M | 3.947B | +0.59% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.820 | -0.432% | 4.388M | 7.629B | -0.56% | Details | Quote | |
| 03115 | ISHARESHSI | Hang Seng Index | HKD 93.240 | -1.145% | 4.342M | 2.289B | -1.29% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 12.260 | -1.841% | 4.168M | 484.270M | -2.09% | Details | Quote | |
| 03441 | CSOP EWSELECT | FTSE ETF Connect East-West Succession Equity Select Index (net total return version) | HKD 10.450 | -0.571% | 4.093M | 741.950M | -0.01% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 33.760 | -0.472% | 3.991M | 8.524B | -0.39% | Details | Quote | |
| 03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,169.000 | 0.000% | 3.982M | 1.023B | -0.02% | Details | Quote | |
| 02837 | GX HS TECH | Hang Seng TECH Index | HKD 6.790 | -2.232% | 3.661M | 1.630B | -2.20% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 111.700 | -2.616% | 3.554M | 664.615M | -2.62% | Details | Quote | |
| 03437 | BOS CSOE HIDV Break 1M Lo | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | HKD 9.900 | -0.851% | 3.221M | 655.380M | -0.92% | Details | Quote | |
| 03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 56.100 | -2.435% | 3.173M | 1.391B | -2.41% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 16.500 | -0.602% | 3.088M | 405.019M | -0.10% | Details | Quote | |
| 02820 | GX CN BIOTECH Break 1M Lo | Solactive China Biotech Index NTR | HKD 69.980 | -3.102% | 2.934M | 636.818M | -3.37% | Details | Quote | |
| 03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 7.375 | -4.159% | 2.619M | 490.438M | -4.16% | Details | Quote | |
| 03175 | F SAMSUNG OIL Break 1M Lo | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 6.045 | -0.412% | 2.492M | 370.256M | -0.03% | Details | Quote | |
| 03455 | INVESCO QQQ | NASDAQ 100 Index | HKD 4,786.000 | -1.604% | 2.399M | 3,127.651B | +0.20% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 47.220 | -0.631% | 2.318M | 20.045B | -0.54% | Details | Quote | |
| 02807 | GX CN ROBO&AI Break 1M Hi | FactSet China Robotics and Artificial Intelligence Index | HKD 55.800 | -2.379% | 2.276M | 549.630M | -1.52% | Details | Quote | |
| 03442 | CSOP HKUSTECH | Hang Seng HK-US TECH Index (net total return version) | HKD 8.895 | -1.550% | 2.209M | 760.523M | -1.27% | Details | Quote | |
| 83081 | VALUEGOLD ETF-R Break 1M Hi | Physical Gold Bullion | RMB 92.280 | +1.340% | 1.896M | 3.571B | +0.46% | Details | Quote | |
| 02834 | ISHARESND100 | NASDAQ 100 Index | HKD 480.300 | -1.618% | 1.647M | 778.086M | +0.34% | Details | Quote | |
| 03152 | A BOS HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,111.500 | 0.000% | 1.537M | 104.259M | +0.05% | Details | Quote | |
| 03136 | HSI ESG ETF | HSI ESG Enhanced Select Index | HKD 13.250 | -0.972% | 1.477M | 19.875M | -0.84% | Details | Quote | |
| 03174 | CSOP HSBIOTECH Break 1M Lo | Hang Seng Biotech Index | HKD 3.528 | -3.501% | 1.465M | 843.767M | -3.90% | Details | Quote | |
| 03039 | EFUNDHSIESG | HSI ESG Enhanced Index (Total Return) | HKD 3.834 | -0.828% | 1.342M | 664.049M | -1.03% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 44.040 | -0.227% | 1.269M | 933.648M | -0.60% | Details | Quote | |
| 03195 | HS S&P500 | S&P 500 Index | HKD 10.750 | -0.739% | 1.260M | 378.123M | +0.36% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 8.970 | -1.806% | 1.079M | 624.312M | -1.78% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 2.932 | -0.475% | 979,207 | 61.572M | -0.51% | Details | Quote | |
| 03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | HKD 6.865 | -3.105% | 942,073 | 803.205M | -3.24% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 12.180 | -1.616% | 938,472 | 555.408M | -1.40% | Details | Quote | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 13.530 | -0.148% | 925,848 | 197.538M | +1.22% | Details | Quote | |
| 03066 | FA CSOP BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 29.320 | -3.042% | 902,466 | 363.284M | -0.76% | Details | Quote | |
| 02801 | ISHARES CHINA | MSCI China Index | HKD 26.660 | -1.332% | 898,912 | 24.042B | -1.37% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.540 | -0.411% | 827,440 | 16.561B | -0.51% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 29.140 | -0.546% | 805,368 | 5.901B | -0.43% | Details | Quote | |
| 83111 | EFUNDMSCIA50-R | MSCI China A 50 Connect Index (net total return version) | RMB 2.656 | -0.450% | 774,517 | 55.776M | -0.49% | Details | Quote | |
| 03038 | HS ALOWCARBON | Hang Seng Stock Connect China A Low Carbon Select Index | HKD 32.080 | +0.187% | 770,280 | 19.248M | +0.09% | Details | Quote | |
| 03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 90.300 | -1.505% | 710,376 | 103.845M | -2.06% | Details | Quote | |
| 03037 | CSOP HSI ETF | Hang Seng Index | HKD 25.880 | -1.297% | 649,190 | 665.116M | -1.36% | Details | Quote | |
| 03404 | CAM MSCIINDIA | MSCI India Net Total Return (USD) Index | HKD 6.935 | -0.072% | 643,680 | 395.295M | -0.69% | Details | Quote | |
| 03423 | CMS HS TECH | Hang Seng TECH Index | HKD 9.905 | -2.125% | 586,870 | 568.547M | -1.97% | Details | Quote | |
| 03440 | GX 0-3M UST | ICE 0-3 Month US Treasury Bill Index | HKD 54.680 | +0.552% | 579,025 | 114.828M | +0.23% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 104.250 | -1.744% | 556,832 | 1.032B | -2.08% | Details | Quote | |
| 03088 | CAM HS TECH | Hang Seng TECH Index | HKD 7.025 | -2.091% | 547,893 | 1.737B | -2.13% | Details | Quote | |
| 03476 | A HSJPUSINCOME | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 14.980 | -0.067% | 545,835 | 239.680M | -0.60% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 10.880 | -0.366% | 541,430 | 485.248M | -0.21% | Details | Quote | |
| 02848 | TRMSCIKOREA | MSCI Korea 20/35 Custom Index | HKD 894.000 | -3.037% | 537,646 | 65.318M | -0.99% | Details | Quote | |
| 03074 | ISHARESMSCITW | MSCI Taiwan 20/35 Index | HKD 273.700 | -1.476% | 523,865 | 459.816M | -1.76% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 10.770 | -0.646% | 502,031 | 108.777M | +0.19% | Details | Quote | |
| 02836 | ISHARES INDIA | BSE SENSEX | HKD 40.140 | -0.496% | 401,488 | 5.218B | -0.14% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 46.180 | +0.174% | 391,052 | 286.316M | -0.42% | Details | Quote | |
| 02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 99.240 | -0.461% | 369,197 | 456.504M | -0.88% | Details | Quote | |
| 82800 | TRACKER FUND-R | Hang Seng Index | RMB 23.420 | -1.265% | 340,540 | 125.976B | -1.31% | Details | Quote | |
| 83404 | CAM MSCIINDIA-R Break 1M Lo | MSCI India Net Total Return (USD) Index | RMB 6.255 | -0.477% | 340,272 | 356.535M | -1.15% | Details | Quote | |
| 03056 | A PANDO INNO | Innovative Business - Actively Managed Investment Strategy | HKD 22.780 | -1.128% | 337,306 | 177.684M | +0.26% | Details | Quote | |
| 03460 | CAM SOL | Cryptocurrency - Spot Solana | HKD 5.300 | -5.273% | 329,457 | 79.500M | -5.27% | Details | Quote | |
| 03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | HKD 10.970 | -3.006% | 328,431 | 202.945M | -3.20% | Details | Quote | |
| 03112 | A PANDO BLKC | Blockchain - Actively Managed Investment Strategy | HKD 23.320 | -3.477% | 324,458 | 132.924M | -2.23% | Details | Quote | |
| 03116 | GX AP HIGH DIV | Solactive Asia Pacific High Dividend Yield Index | HKD 91.280 | -0.022% | 323,837 | 31.948M | +0.74% | Details | Quote | |
| 03173 | PP CN NEWECON | CSI Caixin Rayliant New Economic Engine Index | HKD 9.320 | -1.114% | 319,154 | 820.160M | -1.06% | Details | Quote | |
| 02830 | CSOP SAUDI | FTSE Saudi Arabia Index (net total return version) | HKD 75.760 | -1.303% | 314,404 | 9.705B | -0.99% | Details | Quote | |
| 03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 2.376 | -3.883% | 314,166 | 206.712M | -4.04% | Details | Quote | |
| 83199 | ICBCCSOP CGPB-R | FTSE Chinese Government and Policy Bank Bond Index | RMB 104.450 | -0.048% | 313,500 | 4.407B | +0.19% | Details | Quote | |
| 03415 | A GXS&P500CC | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 81.500 | +0.320% | 293,400 | 44.825M | +0.33% | Details | Quote | |
| 03011 | A ICBCCICCUSD | USD - Actively Managed Investment Strategy | HKD 9,436.000 | -0.148% | 292,835 | 1.982B | 0.00% | Details | Quote | |
| 83038 | HS ALOWCARBON-R | Hang Seng Stock Connect China A Low Carbon Select Index | RMB 29.040 | +0.207% | 288,090 | 17.424M | +0.00% | Details | Quote | |
| 03034 | CSOP NASDAQ100 | NASDAQ 100 Index | HKD 10.800 | -1.460% | 280,783 | 23.723M | +0.34% | Details | Quote | |
| 03160 | CAM JAPAN HDG Break 52W Hi | MSCI Japan 100% Hedged to USD Index | HKD 26.660 | +0.150% | 276,764 | 599.850M | -0.03% | Details | Quote | |
| 09010 | ISHARES AXJ-U | MSCI All Country Asia ex Japan Index | USD 8.925 | -1.163% | 269,557 | 4.681B | -1.08% | Details | Quote | |
| 09188 | CAM CSI300-U | CSI 300 Index | USD 6.700 | -0.520% | 268,399 | 2.844B | -0.48% | Details | Quote | |
| 03108 | HGI ESGLEADER Break 1M Hi | CSI 300 ESG Leaders Custom Index | HKD 10.300 | -0.097% | 258,250 | 55.620M | -0.10% | Details | Quote | |
| 03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | HKD 6.635 | -0.525% | 237,373 | 49.581M | -0.26% | Details | Quote | |
| 03187 | SAMSUNG REITS | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | HKD 17.080 | -0.234% | 218,736 | 105.896M | -0.66% | Details | Quote | |
| 03450 | GX 3-5Y UST | Mirae Asset US Treasury 3-5 Year Index | HKD 55.800 | +0.216% | 206,546 | 494.667M | +0.30% | Details | Quote | |
| 83460 | CAM SOL-R | Cryptocurrency - Spot Solana | RMB 4.816 | -4.822% | 193,600 | 72.240M | -4.99% | Details | Quote | |
| 03153 | CSOP NIKKEI225 | Nikkei Stock Average Index (net total return version) | HKD 103.050 | -0.818% | 184,748 | 87.593M | -0.91% | Details | Quote | |
| 09069 | CAM HSBIOTECH-U Break 1M Lo | Hang Seng Biotech Index | USD 1.912 | -3.434% | 184,191 | 223.322M | -3.77% | Details | Quote | |
| 09820 | GX CN BIOTECH-U | Solactive China Biotech Index NTR | USD 9.000 | -3.017% | 183,501 | 81.900M | -3.26% | Details | Quote | |
| 03451 | A GXNASDAQCC | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 81.460 | +0.025% | 179,109 | 105.898M | +1.36% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.502 | +0.535% | 158,418 | 87.867M | +0.94% | Details | Quote | |
| 03489 | EFUND AI | FTSE Custom Global AI Select Index (net total return) | HKD 13.420 | -2.400% | 155,247 | 536.800M | -2.38% | Details | Quote | |
| 09177 | PP CGBOND HDG-U Break 1M Lo | ICE 10+ Year China Government & Policy Bank Index | USD 18.600 | -0.268% | 148,800 | 22.320M | -0.38% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 9.280 | -2.110% | 136,532 | 53.824M | -1.66% | Details | Quote | |
| 03158 | GX KPOP CULTURE | Solactive K-pop and Culture Index | HKD 65.400 | +1.082% | 134,035 | 16.350M | +1.21% | Details | Quote | |
| 02818 | PANDO BITCOIN | Cryptocurrency - Spot Bitcoin | HKD 5.870 | -3.135% | 102,896 | 277.651M | -2.78% | Details | Quote | |
| 83001 | PP CNUSDPROP-R | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | RMB 83.000 | -0.718% | 97,110 | 44.820M | -1.09% | Details | Quote | |
| 03020 | X TRMSCIUSA | MSCI Total Return Net USA Index | HKD 1,592.500 | -0.407% | 95,550 | 270.664M | -0.71% | Details | Quote | |
| 02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 64.680 | -1.672% | 93,846 | 265.188M | -1.71% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 13.390 | -1.905% | 85,535 | 132.561M | -2.11% | Details | Quote | |
| 03435 | HSCMS 7-10Y UST | Bloomberg US Treasury 7-10 Year Index (total return version) | HKD 76.400 | -0.157% | 76,420 | 129.880M | +0.23% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R Break 1M Hi | Physical Gold Bullion | RMB 2,813.000 | +1.223% | 70,125 | 1,035.465B | -0.28% | Details | Quote | |
| 82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 82.940 | -1.590% | 66,736 | 26.104B | -1.65% | Details | Quote | |
| 03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | HKD 36.120 | -3.680% | 65,539 | 63.210M | -0.42% | Details | Quote | |
| 03097 | F GX OIL Break 1M Lo | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 4.592 | -0.520% | 62,096 | 21.812M | +0.07% | Details | Quote | |
| 03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | HKD 54.820 | -1.403% | 60,389 | 38.374M | -1.93% | Details | Quote | |
| 02825 | WISECSIHK100ETF | CSI HK 100 Index | HKD 30.040 | -0.596% | 59,968 | 2.673B | -0.64% | Details | Quote | |
| 09067 | ISHARESHSTECH-U | Hang Seng TECH Index | USD 1.486 | -2.749% | 59,083 | 2.395B | -2.17% | Details | Quote | |
| 09817 | PP CGBOND-U Break 1M Lo | ICE 10+ Year China Government & Policy Bank Index | USD 17.750 | -0.560% | 57,510 | 150.875M | -0.51% | Details | Quote | |
| 03425 | MBC ETH | Cryptocurrency - Spot Ether | HKD 5.745 | -3.688% | 55,969 | 136.157M | -4.15% | Details | Quote | |
| 03137 | A GX USD MM | USD - Actively Managed Investment Strategy | HKD 1,096.000 | 0.000% | 54,800 | 453.744M | +0.06% | Details | Quote | |
| 03483 | EFUND APAC HD | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 16.040 | -0.435% | 52,934 | 614.332M | -1.13% | Details | Quote | |
| 83115 | ISHARESHSI-R Break 1M Lo | Hang Seng Index | RMB 84.400 | -1.148% | 50,640 | 2.072B | -1.40% | Details | Quote | |
| 09404 | CAM MSCIINDIA-U | MSCI India Net Total Return (USD) Index | USD 0.888 | -0.225% | 50,083 | 50.616M | -1.00% | Details | Quote | |
| 03135 | FA SAMSUNG BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 29.540 | -3.148% | 47,237 | 88.620M | -2.46% | Details | Quote | |
| 83437 | BOS CSOE HIDV-R | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | RMB 8.995 | -0.166% | 44,975 | 595.469M | -0.64% | Details | Quote | |
| 03087 | X TRVIET | STOXX Vietnam Total Market Liquid Index | HKD 295.500 | -0.135% | 41,282 | 216.020M | -3.73% | Details | Quote | |
| 02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 63.340 | -2.193% | 41,171 | 31.021M | -1.84% | Details | Quote | |
| 02841 | GX CN MEDTECH Break 1M Lo | Solactive China MedTech Index | HKD 44.360 | -0.761% | 39,924 | 33.270M | -1.03% | Details | Quote | |
| 03401 | GX AI INFRA | Mirae Asset AI Infrastructure V2 Index | HKD 76.160 | -4.008% | 38,470 | 9.248M | -0.07% | Details | Quote | |
| 02803 | PP BEDROCK | CSI Caixin Rayliant Bedrock Economy Index | HKD 9.555 | +0.844% | 38,300 | 353.535M | +0.71% | Details | Quote | |
| 83147 | X CSOPCHINEXT-R | ChiNext Index | RMB 11.040 | -1.340% | 37,592 | 503.424M | -1.32% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 7.240 | -2.030% | 33,159 | 179.552M | -1.96% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 7.175 | -2.314% | 33,082 | 70.674M | -1.43% | Details | Quote | |
| 03134 | CSOP CSI PV | CSI Photovoltaic Industry Index | HKD 5.385 | -0.462% | 33,036 | 44.157M | -0.57% | Details | Quote | |
| 09460 | CAM SOL-U | Cryptocurrency - Spot Solana | USD 0.681 | -5.153% | 30,870 | 10.215M | -5.29% | Details | Quote | |
| 02838 | HS FCI50 ETF | FTSE China 50 Index | HKD 175.700 | -0.874% | 30,266 | 126.585M | -1.19% | Details | Quote | |
| 09840 | SPDR GOLD TRT-U Break 1M Hi | Physical Gold Bullion | USD 399.100 | +1.243% | 29,851 | 146.909B | -0.17% | Details | Quote | |
| 03001 | PP CNUSDPROP | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | HKD 91.800 | -0.326% | 27,540 | 49.572M | -0.91% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.338 | -0.413% | 25,288 | 1.095B | -0.37% | Details | Quote | |
| 09809 | GX CN CLN EN-U | Solactive China Clean Energy Index (net total return) | USD 12.710 | -0.625% | 22,934 | 58.466M | -1.18% | Details | Quote | |
| 83161 | A CAM RMB MM-R Break 52W Hi | RMB - Actively Managed Investment Strategy | RMB 1,054.750 | +0.005% | 21,100 | 235.737M | +0.01% | Details | Quote | |
| 03141 | CAM ASIA IGB | Bloomberg Asia USD Investment Grade Bond Index | HKD 14.850 | -0.469% | 20,862 | 97.268M | -0.17% | Details | Quote | |
| 09801 | ISHARES CHINA-U | MSCI China Index | USD 3.426 | -5.202% | 20,611 | 3.090B | -1.35% | Details | Quote | |
| 83042 | CAM BTC-R | Cryptocurrency - Spot Bitcoin | RMB 9.900 | -2.941% | 19,800 | 1.512B | -3.10% | Details | Quote | |
| 83168 | HS RMB GOLD ETF | Physical Gold Bullion | RMB 60.400 | 0.000% | 18,120 | 45.499M | -0.49% | Details | Quote | |
| 09001 | PP CNUSDPROP-U | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | USD 11.700 | -0.847% | 16,614 | 6.318M | -1.70% | Details | Quote | |
| 03071 | A CICC HKD | HKD - Actively Managed Investment Strategy | HKD 1,132.750 | +0.018% | 15,864 | 16.991M | -0.02% | Details | Quote | |
| 03085 | PANDO ETH | Cryptocurrency - Spot Ether | HKD 8.610 | -4.067% | 15,616 | 68.019M | -3.64% | Details | Quote | |
| 09826 | GX CN CLOUD-U | Solactive China Cloud Computing Index NTR | USD 8.315 | -1.539% | 14,151 | 34.092M | -1.64% | Details | Quote | |
| 02812 | SAMSUNGCDGN | CSI Global China Internet Index | HKD 14.140 | -1.532% | 14,140 | 127.260M | -1.54% | Details | Quote | |
| 09195 | HS S&P500-U | S&P 500 Index | USD 1.382 | -0.861% | 13,840 | 48.611M | +0.44% | Details | Quote | |
| 03430 | MBC BTC | Cryptocurrency - Spot Bitcoin | HKD 6.085 | -3.182% | 13,370 | 1.586B | -3.27% | Details | Quote | |
| 03179 | HGI ETH | Cryptocurrency - Spot Ether | HKD 7.440 | -3.876% | 12,627 | 88.536M | -4.02% | Details | Quote | |
| 03004 | CSOP VIETNAM30 | FTSE Vietnam 30 Index (net total return version) | HKD 8.730 | -0.456% | 12,270 | 35.915M | +0.10% | Details | Quote | |
| 03192 | A BOS RMB MM Break 52W Hi | RMB - Actively Managed Investment Strategy | HKD 1,176.150 | -0.042% | 11,762 | 31.991M | -0.19% | Details | Quote | |
| 03040 | GX MSCI CHINA | MSCI China Index | HKD 37.360 | -1.059% | 11,704 | 1.233B | -1.34% | Details | Quote | |
| 09008 | BOS HSK BTC-U | Cryptocurrency - Spot Bitcoin | USD 0.883 | -3.074% | 11,314 | 103.311M | -3.07% | Details | Quote | |
| 03167 | ICBCCSOPCHINA | S&P New China Sectors (A-shares Capped) Index | HKD 69.080 | -0.375% | 10,365 | 621.720M | -0.87% | Details | Quote | |
| 02821 | ABF PAIF | iBoxx ABF Pan-Asia Index | USD 113.500 | +0.044% | 10,207 | 3.919B | +0.25% | Details | Quote | |
| 03104 | A GX EM ASIA Break 1M Lo | Emerging Markets Asia - Actively Managed Investment Strategy | HKD 63.100 | -0.473% | 9,465 | 5.769M | -1.19% | Details | Quote | |
| 02814 | SAMSUNG FANG | NYSE FANG+ Index | HKD 45.160 | -1.655% | 9,032 | 81.288M | +0.35% | Details | Quote | |
| 09455 | INVESCO QQQ-U | NASDAQ 100 Index | USD 614.800 | -1.663% | 6,148 | 401.772B | +0.19% | Details | Quote | |
| 03471 | A CAM HKDTMMF Break 52W Hi | HKD Digital Money Market - Actively Managed Investment Strategy | HKD 1,001.300 | +0.005% | 6,008 | 26.534M | +0.04% | Details | Quote | |
| 03403 | CAM HSI ESG | HSI ESG Enhanced Index (net total return index) | HKD 54.180 | -0.914% | 5,434 | 10.514B | -0.84% | Details | Quote | |
| 83192 | A BOS RMB MM-R | RMB - Actively Managed Investment Strategy | RMB 1,068.300 | 0.000% | 5,342 | 29.058M | +0.07% | Details | Quote | |
| 03199 | ICBCCSOP CGPB | FTSE Chinese Government and Policy Bank Bond Index | HKD 114.700 | -0.391% | 4,588 | 4.839B | -0.34% | Details | Quote | |
| 82830 | CSOP SAUDI-R | FTSE Saudi Arabia Index (net total return version) | RMB 68.640 | -1.294% | 3,475 | 8.793B | -1.15% | Details | Quote | |
| 03432 | CSOP HKCNCON Break 1M Lo | MSCI HK China Connect Select Index (net total return version) | HKD 106.150 | -2.166% | 3,186 | 11.586B | -2.20% | Details | Quote | |
| 09415 | A GXS&P500CC-U | S&P 500 Covered Call - Actively Managed Investment Strategy | USD 10.460 | 0.000% | 3,138 | 5.753M | +0.24% | Details | Quote | |
| 82843 | AMUNDI A50-R | FTSE China A50 Index | RMB 15.100 | -0.066% | 3,020 | 22.650M | -0.22% | Details | Quote | |
| 03076 | FB TW SEMICON Break 52W Hi | NYSE FactSet Taiwan Core Semiconductor 10% OTC Capped Index | HKD 9.265 | -1.173% | 1,875 | 21.310M | -1.88% | Details | Quote | |
| 09173 | PP CN NEWECON-U | CSI Caixin Rayliant New Economic Engine Index | USD 1.198 | -0.992% | 1,206 | 105.424M | -0.99% | Details | Quote | |
