Record High : Record Low | 103:27 |
Gainer Industry: Oil & Gas (SHANDONG MOLONG) | |
Avg %Chg: +5.810% | 29:8:6:8 |
Loser Industry: Semiconductors (MEGAIN) | |
Avg %Chg: -1.680% | 3:13:2:1 |
Top Turnover Industry: Software & Services | |
Turnover: 46.457B | 29:88:17:34 |
Turnover (B) | % of MT | ||
MT | 294.287 | ||
![]() |
Stocks | 277.847 | 94.41% |
![]() |
Warrants | 8.083 | 2.75% |
![]() |
CBBC | 8.357 | 2.84% |
246 |
|
09 |
250 |
|
10 |
235 |
|
11 |
244 |
|
12 |
294 |
|
13 |
No related information. |
|
13/06/2025 15:51
{Block Trade}TRACKER FUND (02800): 1.4m shares, or HK$33.84m
Code | Name | Nominal | Turnover | ||
1 | 02828 | HSCEI ETF | ![]() | 89.360 | 14.497B |
2 | 09988 | BABA-W | ![]() | 112.000 | 13.709B |
3 | 02800 | TRACKER FUND | ![]() | 24.260 | 11.299B |
4 | 03033 | CSOP HS TECH | ![]() | 5.150 | 10.285B |
5 | 00700 | TENCENT | ![]() | 510.000 | 9.726B |
Code | Name | Nominal | Volume | ||
1 | 01033 | SINOPEC SSC | ![]() | 0.800 | 2.142B |
2 | 03033 | CSOP HS TECH | ![]() | 5.150 | 1.998B |
3 | 00467 | UNITEDENERGY GP | ![]() | 0.540 | 1.989B |
4 | 00568 | SHANDONG MOLONG | ![]() | 4.040 | 1.723B |
5 | 03988 | BANK OF CHINA | ![]() | 4.570 | 825.345M |
Code | Name | Nominal | %Change | ||
1 | 00568 | SHANDONG MOLONG | ![]() | 4.040 | 75.652% |
2 | 01228 | CANBRIDGE-B | ![]() | 0.325 | 58.537% |
3 | 01939 | TOKYO CHUO | ![]() | 1.970 | 41.727% |
4 | 01555 | MIE HOLDINGS | ![]() | 0.028 | 40.000% |
5 | 01005 | MATRIX HOLDINGS | ![]() | 0.760 | 35.714% |
Code | Name | Nominal | %Change | ||
1 | 08019 | HAO WEN HLDGS | ![]() | 0.310 | -20.513% |
2 | 01239 | TEAMWAY INTL GP | ![]() | 0.210 | -19.231% |
3 | 08613 | ORIENTAL PAY | ![]() | 0.090 | -18.919% |
4 | 01371 | CHINA ECOTOUR | ![]() | 0.550 | -17.910% |
5 | 00376 | YUNFENG FIN | ![]() | 2.270 | -16.850% |
Code | Name | Nominal | Change | %Change | High | Low | Turnover | %Break High | Industry | ||
1 | 00467 | UNITEDENERGY GP | ![]() | 0.540 | 0.095 | 21.348% | 0.630 | 0.455 | 1.080B | 21.15% | Oil & Gas |
2 | 01033 | SINOPEC SSC | ![]() | 0.800 | 0.160 | 25.000% | 1.090 | 0.650 | 1.889B | 19.78% | Oil & Gas |
3 | 03939 | WANGUO GOLD GP | ![]() | 35.850 | 1.850 | 5.441% | 40.250 | 35.050 | 743.558M | 15.33% | Diversified Metals & Minerals |
4 | 01262 | LABIXIAOXIN | ![]() | 2.520 | 0.330 | 15.068% | 2.530 | 2.290 | 449,207 | 15.00% | Food & Beverages |
5 | 00767 | ZHONG JI LS | ![]() | 0.500 | -0.010 | -1.961% | 0.580 | 0.460 | 3.129M | 13.73% | Other Financials |
Last updated: 13/06/2025 16:40 |
Code | Name | Nominal | %Change | |
01171 | YANKUANG ENERGY | ![]() | 8.470 | +4.568% |
00267 | CITIC | ![]() | 11.180 | +2.757% |
00883 | CNOOC | ![]() | 18.700 | +2.074% |
00857 | PETROCHINA | ![]() | 7.400 | +1.788% |
00386 | SINOPEC CORP | ![]() | 4.250 | +1.432% |
Code | Name | Nominal | %Change | |
00522 | ASMPT | ![]() | 54.350 | 0.000% |
00300 | MIDEA GROUP | ![]() | 73.900 | -1.335% |
00669 | TECHTRONIC IND | ![]() | 89.600 | -1.430% |
02018 | AAC TECH | ![]() | 39.050 | -1.637% |
00425 | MINTH GROUP | ![]() | 19.460 | -1.915% |
Code | Name | Nominal | %Change | |
02230 | MEDIALINK GROUP | ![]() | 0.350 | +4.478% |
09992 | POP MART | ![]() | 272.600 | +2.174% |
02122 | KIDSLAND INTL | ![]() | 0.062 | 0.000% |
09896 | MNSO | ![]() | 34.800 | -2.247% |
00325 | BLOKS | ![]() | 172.900 | -2.701% |
Code | Name | Nominal | %Change | |
00017 | NEW WORLD DEV | ![]() | 5.330 | +5.336% |
00101 | HANG LUNG PPT | ![]() | 6.790 | +3.035% |
01997 | WHARF REIC | ![]() | 20.950 | +1.453% |
00012 | HENDERSON LAND | ![]() | 25.700 | +1.381% |
00041 | GREAT EAGLE H | ![]() | 13.680 | +1.034% |
Code | Name | Nominal | %Change | |
06693 | CHIFENG GOLD | ![]() | 31.950 | +10.554% |
02097 | MIXUE GROUP | ![]() | 549.500 | +3.096% |
01364 | GUMING | ![]() | 24.900 | +2.049% |
03750 | CATL | ![]() | 313.000 | +1.229% |
02589 | AUNTEA JENNY | ![]() | 129.000 | 0.000% |
Code | Name | Nominal | %Change | |
02097 | MIXUE GROUP | ![]() | 549.500 | +3.096% |
01364 | GUMING | ![]() | 24.900 | +2.049% |
02589 | AUNTEA JENNY | ![]() | 129.000 | 0.000% |
02555 | CHABAIDAO | ![]() | 9.350 | -0.426% |
02150 | NAYUKI | ![]() | 1.220 | -1.613% |
Code | Name | Nominal | %Change | |
09888 | BIDU-SW | ![]() | 85.250 | -0.641% |
00285 | BYD ELECTRONIC | ![]() | 30.950 | -2.212% |
09988 | BABA-W | ![]() | 112.000 | -2.269% |
01211 | BYD COMPANY | ![]() | 131.100 | -2.455% |
02015 | LI AUTO-W | ![]() | 109.800 | -2.660% |
Code | Name | Nominal | %Change | |
02359 | WUXI APPTEC | ![]() | 79.700 | +1.593% |
02269 | WUXI BIO | ![]() | 28.000 | +0.901% |
09926 | AKESO | ![]() | 95.850 | +0.419% |
01099 | SINOPHARM | ![]() | 19.200 | +0.209% |
01801 | INNOVENT BIO | ![]() | 80.700 | -0.062% |
Code | Name | Nominal | %Change | |
09863 | LEAPMOTOR | ![]() | 54.000 | +0.372% |
01810 | XIAOMI-W | ![]() | 51.950 | -0.479% |
09845 | GX CN EV BATT-U | ![]() | 10.720 | -1.471% |
01958 | BAIC MOTOR | ![]() | 1.970 | -1.990% |
00175 | GEELY AUTO | ![]() | 16.340 | -2.389% |
Code | Name | Nominal | %Change | |
02727 | SH ELECTRIC | ![]() | 2.810 | 0.000% |
00179 | JOHNSON ELEC H | ![]() | 21.850 | -1.131% |
00300 | MIDEA GROUP | ![]() | 73.900 | -1.335% |
09880 | UBTECH ROBOTICS | ![]() | 78.500 | -4.268% |
02432 | DOBOT | ![]() | 56.800 | -4.618% |
Code | Name | Nominal | %Change | |
07311 | XI2CSOPCOIN | ![]() | 29.180 | +10.866% |
07399 | XI2CSOPMSTR | ![]() | 28.840 | +7.452% |
07366 | XI2CSOPTSLA | ![]() | 28.520 | +6.897% |
07568 | FI2CSOPNASDAQ | ![]() | 4.426 | +1.235% |
07788 | XL2CSOPNVDA | ![]() | 101.150 | +0.999% |
Code | Name | Nominal | %Change | |
03330 | LINGBAO GOLD | ![]() | 12.600 | +6.061% |
01787 | SD GOLD | ![]() | 26.550 | +5.988% |
01818 | ZHAOJIN MINING | ![]() | 21.700 | +4.077% |
00340 | TONGGUAN GOLD | ![]() | 2.670 | +3.089% |
00621 | TAUNG GOLD | ![]() | 0.073 | +1.389% |
Code | Name | Nominal | %Change | |
03042 | CAM BTC | ![]() | 13.020 | -2.105% |
03008 | BOS HSK BTC | ![]() | 8.180 | -2.270% |
03066 | FA CSOP BTC | ![]() | 35.980 | -2.334% |
03135 | FA SAMSUNG BTC | ![]() | 35.960 | -2.495% |
03439 | HGI BTC | ![]() | 13.040 | -2.687% |
Code | Name | Nominal | %Change | |
03046 | CAM ETH | ![]() | 6.100 | -7.365% |
03009 | BOS HSK ETH | ![]() | 1.956 | -7.736% |
03068 | FA CSOP ETH | ![]() | 12.190 | -7.931% |
03179 | HGI ETH | ![]() | 6.135 | -8.227% |
Code | Name | Nominal | %Change | |
00863 | OSL GROUP | ![]() | 12.640 | -2.919% |
01499 | OKG TECH | ![]() | 0.224 | -3.030% |
01357 | MEITU | ![]() | 7.770 | -3.358% |
01263 | PC PARTNER | ![]() | 6.830 | -3.395% |
01647 | GRANDSHORES | ![]() | 0.074 | -3.896% |
Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Gainer Stock | ||||
Oil & Gas | +5.810% |
| SHANDONG MOLONG (+75.652%) | ||||
Gold & Precious Metals | +3.304% |
| RA SILK ROAD (+29.508%) | ||||
Coal | +1.871% |
| HIDILI INDUSTRY (+25.424%) | ||||
Transportation Infrastructure | +1.098% |
| CRTG (+9.091%) | ||||
Jewellery & Watches | +0.873% |
| LUK FOOK HOLD (+6.750%) | ||||
Last updated: 13/06/2025 16:40 |
Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Loser Stock | ||||
Semiconductors | -1.680% |
| MEGAIN (-8.421%) | ||||
Automobiles | -1.560% |
| FIRST CAP GP (-8.511%) | ||||
Insurance | -1.390% |
| YUNFENG FIN (-16.850%) | ||||
Health Care | -1.257% |
| KING INTL INV (-12.281%) | ||||
Other Financials | -0.835% |
| HAO WEN HLDGS (-20.513%) | ||||
Last updated: 13/06/2025 16:40 |
Broker Name: BOCOM
Report Date: 11/06/2025
Buy |
Financial Year: | 2025 |
Profit Estimation: | RMB 52460.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 5.7500 |
DPS (cts) (HKD (cts)): | RMB 0.5410 |
Broker Name: GOLDMAN SACHS
Report Date: 11/06/2025
Buy |
Financial Year: | 2025 |
Profit Estimation: | RMB 8904.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 2.8800 |
DPS (cts) (HKD (cts)): | RMB 0.8759 |
Broker Name: BOCOM
Report Date: 11/06/2025
Buy |
Financial Year: | 2025 |
Profit Estimation: | RMB 52460.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 5.7500 |
DPS (cts) (HKD (cts)): | RMB 0.5410 |
Broker Name: CCBI
Report Date: 11/06/2025
Buy |
Financial Year: | 2025 |
Profit Estimation: | RMB 5371.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 13.7697 |
DPS (cts) (HKD (cts)): |
Broker Name: PHILLIP SEC (HK)
Report Date: 11/06/2025
Buy |
Financial Year: | 2025 |
Profit Estimation: | RMB 253694.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 27.6100 |
DPS (cts) (HKD (cts)): | RMB 3.6749 |
Broker Name: GOLDMAN SACHS
Report Date: 11/06/2025
Buy |
Financial Year: | 2025 |
Profit Estimation: | RMB 2391.500M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 2.2800 |
DPS (cts) (HKD (cts)): | RMB 0.6700 |
Broker Name: MORGAN STANLEY
Report Date: 11/06/2025
Buy |
Financial Year: | 2025 |
Profit Estimation: | RMB 3925.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 0.9300 |
DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: PHILLIP SEC (HK)
Report Date: 11/06/2025
Buy |
Financial Year: | 2025 |
Profit Estimation: | RMB 253694.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 27.6100 |
DPS (cts) (HKD (cts)): | RMB 3.6749 |
Broker Name: UBS
Report Date: 11/06/2025
Buy |
Financial Year: | 2025 |
Profit Estimation: | RMB 7690.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 5.7300 |
DPS (cts) (HKD (cts)): | RMB 1.9800 |
Broker Name: MACQUARIE
Report Date: 11/06/2025
Buy |
Financial Year: | 2025 |
Profit Estimation: | RMB 4117.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 1.8000 |
DPS (cts) (HKD (cts)): | RMB 1.7000 |
Code | Name | Nominal | %Change | |
01929 | CHOW TAI FOOK | ![]() | 12.940 | +5.375% |
00316 | OOIL | ![]() | 137.000 | +4.183% |
00101 | HANG LUNG PPT | ![]() | 6.790 | +3.035% |
00267 | CITIC | ![]() | 11.180 | +2.757% |
00883 | CNOOC | ![]() | 18.700 | +2.074% |
Code | Name | Nominal | %Change | |
02382 | SUNNY OPTICAL | ![]() | 63.450 | -5.015% |
01928 | SANDS CHINA LTD | ![]() | 14.920 | -3.742% |
00241 | ALI HEALTH | ![]() | 4.600 | -3.158% |
00322 | TINGYI | ![]() | 11.760 | -2.970% |
01177 | SINO BIOPHARM | ![]() | 5.530 | -2.812% |
Code | Name | Nominal | %Change | |
00267 | CITIC | ![]() | 11.180 | +2.757% |
00883 | CNOOC | ![]() | 18.700 | +2.074% |
00857 | PETROCHINA | ![]() | 7.400 | +1.788% |
01109 | CHINA RES LAND | ![]() | 27.050 | +1.692% |
00386 | SINOPEC CORP | ![]() | 4.250 | +1.432% |
Code | Name | Nominal | %Change | |
09868 | XPENG-W | ![]() | 72.400 | -5.174% |
02382 | SUNNY OPTICAL | ![]() | 63.450 | -5.015% |
09961 | TRIP.COM-S | ![]() | 468.800 | -2.739% |
02015 | LI AUTO-W | ![]() | 109.800 | -2.660% |
01211 | BYD COMPANY | ![]() | 131.100 | -2.455% |
Remark: | Local Indices are real time updated. Last updated: 13/06/2025 17:59 |
China Indexes are real time updated (except Shenzhen Indexes). Last updated: 13/06/2025 16:30 | |
US Stocks Quote data is at least 15-min delayed. | |
US Time : 13/06/2025 07:18 EDT | |
Other Indexes are at least 20-min delayed. Last updated: 13/06/2025 18:59 | |
Frankfurt DAX Index is daily updated. Last updated: 13/06/2025 00:00 | |
Paris CAC 40 Index is daily updated. Last updated: 13/06/2025 00:05 | |
Futures are real time updated. Last updated: 13/06/2025 19:18 | |
MSCI Indexes are real time updated. Last updated: 13/06/2025 17:59 | |
Industry ranking last updated: 13/06/2025 16:40 | |
5-Day Market Turnover's latest trading date is 13/06/2025 | |
All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
# Last Updated: 13/06/2025 16:59 | |
* Half-day data |
13 | 2025 Fri |
June |
Result Announcements |
00423 HKET HOLDINGS |
01389 MAJOR HLDGS |
02153 TAT HONG EQUIP |
02633 JACOBSON PHARMA |
06663 IWS GROUP |
08159 CU VENTURE INV |
08507 I.CENTURY HLDG |
08159 CU VENTURE INV |
Economic Figures |
New Zealand: MayManufacturing PMI |
Japan: AprCapacity Utilization |
Japan: AprIndustrial Output |
Japan: AprIndustrial Output |
Japan: AprTertiary Industry Index |
Germany: MayCPI |
Germany: MayCPI |
Germany: MayHICP |
Germany: MayHICP |
Germany: MayWholesale Price Index |
Germany: MayWholesale Price Index |
France: MayCPI |
France: MayCPI |
France: MayHICP |
France: MayHICP |
Italy: AprTrade Balance (EU) |
Euro Zone: AprIndustrial Output |
Euro Zone: AprIndustrial Output(Seasonal Adj) |
Euro Zone: AprTrade Balance(Non-Seasonal Adj) |
Euro Zone: AprTrade Balance(Seasonal Adj) |
Canada: Q1Capacity Utilization |
Canada: AprManufacturing Sales |
United States: JunU of Michigan Survey of Consumer Confidence |
Up/Down/Unchange/Idle Stocks | ||||
HSI |
| |||
HSCEI |
| |||
CCI |
| |||
HS TECH Index |
| |||
HS China (HK-listed) 100 Index |
|
Last | %Change | ||
Finance | ![]() | 42,574.29 | -0.33% |
Utilities | ![]() | 36,497.31 | +0.34% |
Properties | ![]() | 17,233.70 | +0.84% |
Commerce & Industry | ![]() | 13,373.78 | -0.87% |
GEM | ![]() | 17.28 | -1.31% |
HSI Volativity | ![]() | 23.33 | +1.97% |
Asia Pacific | Last | %Change | |
CSI 300 | ![]() | 3,864.18 | -0.720% |
SSE Composite | ![]() | 3,377.00 | -0.754% |
Shanghai A Share | ![]() | 3,539.56 | -0.752% |
Shanghai B Share | ![]() | 255.85 | -0.455% |
Tokyo Nikkei 225 | ![]() | 37,834.25 | -0.888% |
Taipei Weighted Average | ![]() | 22,072.95 | -0.964% |
Singapore Strait Times | ![]() | 3,911.42 | -0.275% |
Europe & US | Last | %Change | |
Dow Jones Industrial Ave | ![]() | 42,967.62 | +0.238% |
Standard & Poor 500 | ![]() | 6,045.26 | +0.382% |
Nasdaq Composite | ![]() | 19,662.49 | +0.238% |
Nasdaq Golden Dragon China Index | ![]() | 7,437.35 | -0.414% |
London FT100 | ![]() | 8,850.70 | -0.385% |
Frankfurt DAX | ![]() | 23,771.45 | -0.741% |
Paris CAC 40 | ![]() | 7,765.11 | -0.139% |
Currency | Buy | Sell |
CNY / HKD | 1.0942 | 1.0944 |
GBP / HKD | 10.6184 | 10.6194 |
EUR / HKD | 9.0243 | 9.0252 |
JPY / HKD | 0.0544 | 0.0544 |
AUD / HKD | 5.0765 | 5.0770 |
NZD / HKD | 4.7080 | 4.7085 |
CAD / HKD | 5.7506 | 5.7512 |
CHF / HKD | 9.6407 | 9.6428 |
KRW / HKD | 0.0057 | 0.0057 |
SEK / HKD | 0.8212 | 0.8215 |
SGD / HKD | 6.1105 | 6.1111 |
THB / HKD | 0.2416 | 0.2416 |
TWD / HKD | 0.2653 | 0.2653 |
USD / HKD | 7.8494 | 7.8496 |
Last updated: 13/06/2025 19:15 |
Currency | Buy | Sell |
USD / CNY | 7.1804 | 7.1824 |
GBP / USD | 1.3528 | 1.3528 |
EUR / USD | 1.1497 | 1.1498 |
USD / JPY | 144.3540 | 144.3570 |
AUD / USD | 0.6467 | 0.6468 |
NZD / USD | 0.5998 | 0.5998 |
USD / CAD | 1.3649 | 1.3649 |
USD / CHF | 0.8141 | 0.8141 |
USD / KRW | 1,370.3600 | 1,372.3600 |
USD / SEK | 9.5558 | 9.5569 |
USD / SGD | 1.2845 | 1.2846 |
USD / THB | 32.4680 | 32.4830 |
USD / TWD | 29.5690 | 29.6040 |
USD / HKD | 7.8494 | 7.8496 |
Last updated: 13/06/2025 19:15 |
Commodity(USD) | Latest | Highest | Lowest |
XAU | 3,416.71 | 3,444.15 | 3,391.90 |
XAG | 36.15 | 36.62 | 35.98 |
Last updated: 13/06/2025 19:15 |
Name | H Share (HKD) |
A Share (RMB) |
%Premium (A to H) |
ANDRE JUICE | 17.200 | 49.600 | +215.220% |
HOLLY FUTURES | 3.480 | 10.000 | +214.109% |
CHENMING PAPER | 0.670 | 1.920 | +213.247% |
GAC GROUP | 2.830 | 7.700 | +197.416% |
FUDANZHANGJIANG | 3.230 | 8.600 | +191.042% |
JINGCHENG MAC | 4.320 | 11.480 | +190.481% |
BYD COMPANY | 131.100 | 346.000 | +188.492% |
GLMS SEC | 3.780 | 9.900 | +186.288% |
SINOPEC SSC | 0.800 | 2.090 | +185.572% |
ZHEJIANG SHIBAO | 4.460 | 11.650 | +185.530% |
HKD to RMB (Average Price):
0.91483 (For Reference Only) Quote data is at least 15-min delayed Last updated: 13/06/2025 16:40 |