| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02840 | SPDR GOLD TRT | Physical Gold Bullion | HKD 3,313.000 | -0.121% | 66.915M | 1,213.883B | +0.86% | Details | Quote | |
| 03081 | VALUEGOLD ETF | Physical Gold Bullion | HKD 21.740 | +0.277% | 32.018M | 4.409B | +0.36% | Details | Quote | |
| 03170 | HS GOLD ETF | Physical Gold Bullion | HKD 14.550 | +0.138% | 30.209M | 1.611B | +0.47% | Details | Quote | |
| 03175 | F SAMSUNG OIL | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 10.280 | +1.381% | 2.198M | 292.980M | +0.36% | Details | Quote | |
| 03533 | XA GX GOLD CC | Gold Covered Call - Actively Managed Investment Strategy | HKD 72.620 | -0.275% | 1.158M | 72.620M | +0.98% | Details | Quote | |
| 03418 | CAM DIGI GOLD | Physical Gold Bullion | HKD 37.220 | +0.108% | 262,398 | 151.237M | +0.29% | Details | Quote | |
| 03030 | CSOP GOLD | Physical Gold Bullion | HKD 6.965 | +0.942% | 160,169 | 5.440B | +0.37% | Details | Quote | |
| 03097 | F GX OIL | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 8.375 | +2.259% | 129,069 | 108.875M | +1.00% | Details | Quote | |
| 83081 | VALUEGOLD ETF-R | Physical Gold Bullion | RMB 18.620 | +0.269% | 59,459 | 3.776B | +0.27% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R | Physical Gold Bullion | RMB 2,842.000 | +0.176% | 28,290 | 1,041.309B | +0.93% | Details | Quote | |
| 41533 | XA GX GOLD CC-U | Gold Covered Call - Actively Managed Investment Strategy | USD 9.240 | -0.130% | 4,605 | 9.240M | +0.72% | Details | Quote | |
| 03047 | F SSIFIRONORE Break 52W Lo | DCE Iron Ore Futures Price Index | HKD 22.680 | +1.250% | 0.000 | 72.576M | +0.56% | Details | Quote | |
| 09047 | F SSIFIRONORE-U Break 52W Lo | DCE Iron Ore Futures Price Index | USD 2.894 | +0.836% | 0.000 | 9.261M | +0.59% | Details | Quote | |
| 09081 | VALUEGOLD ETF-U Break 52W Lo | Physical Gold Bullion | USD 2.770 | +0.072% | 0.000 | 561.756M | +0.22% | Details | Quote | |
| 09418 | CAM DIGI GOLD-U Break 52W Lo | Physical Gold Bullion | USD 4.746 | 0.000% | 0.000 | 19.285M | +0.23% | Details | Quote | |
| 09840 | SPDR GOLD TRT-U Break 52W Lo | Physical Gold Bullion | USD 422.700 | +0.237% | 0.000 | 154.877B | +0.87% | Details | Quote | |
| 83168 | HS RMB GOLD ETF Suspension | Physical Gold Bullion | RMB 54.700 | 0.000% | 0.000 | 41.206M | +0.25% | Details | Quote | |
| 83418 | CAM DIGI GOLD-R Break 52W Lo | Physical Gold Bullion | RMB 31.900 | 0.000% | 0.000 | 129.620M | +0.24% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 28/08/2026 16:41 |
| Fund return is not including dividend. Data updated on: 27/08/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |