| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 07709 | XL2CSOPHYNIX +2x Break 1M Lo | SK hynix Inc. (KRX: 000660) | HKD 59.900 | -32.998% | 20.190B | 46.722B | -32.59% | Details | Quote | |
| 07747 | XL2CSOPSMSN +2x Break 1M Lo | Samsung Electronics Co Ltd (KRX: 005930) | HKD 89.140 | -20.090% | 2.352B | 16.669B | -21.90% | Details | Quote | |
| 07226 | XL2CSOPHSTECH +2x | Hang Seng TECH Index | HKD 3.410 | -1.672% | 810.261M | 13.512B | -1.96% | Details | Quote | |
| 07200 | FL2 CSOP HSI +2x | Hang Seng Index | HKD 5.185 | +0.290% | 341.302M | 3.522B | +0.35% | Details | Quote | |
| 07299 | FL2CSOPGOLD +2x | Solactive Gold 1-Day Rolling Futures Index | HKD 21.020 | -2.414% | 27.703M | 1.316B | -2.13% | Details | Quote | |
| 07266 | FL2CSOPNASDAQ +2x | NASDAQ 100 Index | HKD 40.780 | -0.875% | 17.650M | 163.936M | -2.56% | Details | Quote | |
| 07234 | XL2 BOS CHINEXT +2x Break 1M Lo | SZSE ChiNext Index (HKD)(CNH) | HKD 10.520 | -7.557% | 12.694M | 152.540M | -8.32% | Details | Quote | |
| 07233 | XL2CSOPCSI300 +2x Break 1M Lo | CSI 300 Index | HKD 4.956 | -3.953% | 6.301M | 323.131M | -3.73% | Details | Quote | |
| 09747 | XL2CSOPSMSN-U +2x Break 1M Lo | Samsung Electronics Co Ltd (KRX: 005930) | USD 11.320 | -20.113% | 4.505M | 2.117B | -22.25% | Details | Quote | |
| 07288 | FL2 CSOP HSCEI +2x | Hang Seng China Enterprises Index | HKD 2.694 | -0.222% | 4.219M | 234.917M | +0.71% | Details | Quote | |
| 07788 | XL2CSOPNVDA +2x | NVIDIA Corp (NASDAQ: NVDA) | HKD 157.550 | +4.963% | 3.042M | 78.365M | -4.38% | Details | Quote | |
| 07262 | FL2 CSOP NIKKEI +2x | Nikkei Stock Average | HKD 186.600 | -5.279% | 2.037M | 139.950M | -5.42% | Details | Quote | |
| 07799 | XL2CSOPMSTR +2x | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 2.158 | -4.598% | 1.451M | 31.950M | -3.32% | Details | Quote | |
| 07766 | XL2CSOPTSLA +2x | Tesla, Inc. (NASDAQ: TSLA) | HKD 108.000 | -2.703% | 1.297M | 91.242M | -5.31% | Details | Quote | |
| 07711 | XL2CSOPCOIN +2x | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 21.160 | -4.599% | 474,824 | 41.513M | -3.50% | Details | Quote | |
| 07777 | XL2CSOPBRKB +2x | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | HKD 55.620 | -0.572% | 187,938 | 24.446M | +0.29% | Details | Quote | |
| 09799 | XL2CSOPMSTR-U +2x | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 0.275 | -4.844% | 52,760 | 4.071M | -3.51% | Details | Quote | |
| 09766 | XL2CSOPTSLA-U +2x | Tesla, Inc. (NASDAQ: TSLA) | USD 14.050 | -1.404% | 49,270 | 11.870M | -3.44% | Details | Quote | |
| 07261 | FL2CAMNDQ100 +2x | NASDAQ 100 Index | HKD 53.920 | -0.882% | 37,780 | 64.704M | -2.22% | Details | Quote | |
| 09711 | XL2CSOPCOIN-U +2x Break 52W Lo | Coinbase Global, Inc. (NASDAQ: COIN) | USD 2.712 | -4.574% | 0.000 | 5.321M | -3.04% | Details | Quote | |
| 09777 | XL2CSOPBRKB-U +2x Break 52W Lo | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | USD 7.105 | -0.560% | 0.000 | 3.123M | +0.42% | Details | Quote | |
| 09788 | XL2CSOPNVDA-U +2x Break 52W Lo | NVIDIA Corp (NASDAQ: NVDA) | USD 20.080 | +4.583% | 0.000 | 9.988M | -4.47% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 13/07/2026 16:40 |
| Fund return is not including dividend. Data updated on: 10/07/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |