08/05/2026 10:09 {Block Trade}TENCENT (00700): 73k shares, or HK$34.38m
08/05/2026 10:01 {Hot Stocks}2 listed firms see price swing at 10:00am
08/05/2026 09:57 {Hot Stocks}2 listed firms see price swing at 9:56am
08/05/2026 09:56 {Hot Stocks}JD LOGISTICS quoted at HK$14.57, down 3.4%
08/05/2026 09:53 {Hot Stocks}SMIC(00981) quoted at HK$72.85, down 5.1%
08/05/2026 09:51 {Hot Stocks}WUXI BIO(02269) quoted at HK$32.4, down 2.6%
08/05/2026 09:49 {Hot Stocks}SHK PPT(00016) quoted at HK$139.6, down 3.1%
08/05/2026 09:44 {Hot Stocks}XINYI GLASS(00868) quoted at HK$10.31, down 2.7%
08/05/2026 09:43 {Hot Stocks}6 listed firms see price swing at 9:42am
08/05/2026 09:41 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.06, down 3.2%
08/05/2026 09:38 {Hot Stocks}SINOPEC CORP(00386) quoted at HK$4.53, down 2.6%
07/05/2026 15:59 {Block Trade}NTES-S (09999): 230k shares, or HK$42.78m
07/05/2026 15:28 {Block Trade}WHARF REIC (01997): 1.72m shares, or HK$44.38m
07/05/2026 14:45 {Hot Stocks}HANG LUNG PPT(00101) quoted at HK$9.34, up 3.2%
07/05/2026 14:38 {Hot Stocks}2 listed firms see price swing at 2:37pm
07/05/2026 14:30 {Block Trade}NTES-S (09999): 213k shares, or HK$39.54m
07/05/2026 14:14 {Block Trade}KUAISHOU-W (01024): 726k shares, or HK$35.25m
07/05/2026 14:02 {Hot Stocks}POP MART(09992) quoted at HK$164.9, up 5.5%
07/05/2026 13:59 {Hot Stocks}CNOOC(00883) quoted at HK$26.64, down 5%
07/05/2026 13:42 {Block Trade}AIA (01299): 1.38m shares, or HK$122.59m
| Remark: | Real time quote last updated: 11/05/2026 08:30 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |