| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 11/05/2026 15:00 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 11/05/2026 15:00 | |
| Index bar's Futures are real time updated. Last updated: 11/05/2026 15:00 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26361 | JP-HSI @EC2608B | 0.059 | 162.244M | |
| 26359 | JP-HSI @EP2608B | 0.075 | 135.332M | |
| 27923 | UB-HSI @EP2609C | 0.067 | 104.724M | |
| 24012 | UB-HSI @EC2606A | 0.051 | 103.937M | |
| 26466 | UB-HSI @EC2608B | 0.053 | 103.831M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 21526 | MSZHIST@EC2605A | 0.053 | +130.435% | |
| 21116 | UBLENOV@EC2606B | 0.033 | +120.000% | |
| 26449 | HULENOV@EC2606A | 0.032 | +113.333% | |
| 21075 | JPLENOV@EC2606B | 0.031 | +106.667% | |
| 20788 | CILENOV@EC2606B | 0.042 | +100.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 10076 | BP-GOLD@EC2605A | 0.010 | -61.538% | |
| 21725 | BI-CHQG@EC2605A | 0.016 | -57.895% | |
| 23132 | HUCFJLG@EC2606A | 0.085 | -56.186% | |
| 21097 | BI-SMIC@EP2605A | 0.015 | -53.125% | |
| 21981 | HU-SMIC@EP2605A | 0.010 | -52.381% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 26361 | JP-HSI @EC2608B | 0.059 | 2.882B | |
| 24012 | UB-HSI @EC2606A | 0.051 | 2.206B | |
| 26466 | UB-HSI @EC2608B | 0.053 | 2.090B | |
| 26359 | JP-HSI @EP2608B | 0.075 | 1.694B | |
| 27923 | UB-HSI @EP2609C | 0.067 | 1.457B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 53662 | JP#HSI RC2810P | 0.056 | 982.467M | |
| 54558 | SG#HSI RC2809J | 0.043 | 947.045M | |
| 55109 | JP#HSI RP2902N | 0.033 | 537.483M | |
| 59125 | MS#HSI RP28107 | 0.043 | 489.844M | |
| 54955 | HS#HSI RP2903P | 0.040 | 486.001M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60544 | HU#ALIBARP2810A | 0.079 | +125.714% | |
| 54226 | BP#SMIC RC2610F | 0.071 | +102.857% | |
| 60529 | SG#ALIBARP2810U | 0.090 | +91.489% | |
| 54543 | JP#TENCTRP2810O | 0.038 | +90.000% | |
| 53954 | UB#SMIC RC2610M | 0.078 | +77.273% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 53568 | JP#ALIBARC26112 | 0.040 | -58.333% | |
| 59003 | JP#TENCTRC2608U | 0.014 | -56.250% | |
| 59577 | HS#TENCTRC2611B | 0.016 | -52.941% | |
| 49587 | UB#NQ100RP2812Z | 0.010 | -52.381% | |
| 49594 | SG#NQ100RP2812I | 0.011 | -50.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 54558 | SG#HSI RC2809J | 0.043 | 28.652B | |
| 53662 | JP#HSI RC2810P | 0.055 | 21.897B | |
| 55109 | JP#HSI RP2902N | 0.033 | 10.901B | |
| 54450 | UB#HSI RC2807O | 0.050 | 10.056B | |
| 55063 | CI#HSI RC2808N | 0.054 | 9.895B | |
| No related information. |