| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 11/05/2026 10:25 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 11/05/2026 10:24 | |
| Index bar's Futures are real time updated. Last updated: 11/05/2026 10:25 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26361 | JP-HSI @EC2608B | 0.056 | 158.805M | |
| 26359 | JP-HSI @EP2608B | 0.081 | 135.004M | |
| 27923 | UB-HSI @EP2609C | 0.072 | 103.772M | |
| 26466 | UB-HSI @EC2608B | 0.050 | 103.079M | |
| 24012 | UB-HSI @EC2606A | 0.046 | 102.652M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 21526 | MSZHIST@EC2605A | 0.055 | +139.130% | |
| 29238 | HU-SHEC@EC2610A | 0.018 | +80.000% | |
| 25012 | JPHUAHO@EC2605C | 0.066 | +69.231% | |
| 21075 | JPLENOV@EC2606B | 0.025 | +66.667% | |
| 21493 | CIHUAHO@EC2605B | 0.120 | +66.667% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 10076 | BP-GOLD@EC2605A | 0.012 | -53.846% | |
| 24022 | CT-SUNY@EC2606A | 0.016 | -52.941% | |
| 21725 | BI-CHQG@EC2605A | 0.018 | -52.632% | |
| 21981 | HU-SMIC@EP2605A | 0.010 | -52.381% | |
| 21385 | CI-SMIC@EP2605A | 0.010 | -52.381% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 26361 | JP-HSI @EC2608B | 0.056 | 2.821B | |
| 24012 | UB-HSI @EC2606A | 0.046 | 2.179B | |
| 26466 | UB-HSI @EC2608B | 0.050 | 2.075B | |
| 26359 | JP-HSI @EP2608B | 0.081 | 1.690B | |
| 27923 | UB-HSI @EP2609C | 0.072 | 1.443B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 54558 | SG#HSI RC2809J | 0.032 | 650.447M | |
| 53662 | JP#HSI RC2810P | 0.043 | 591.366M | |
| 55109 | JP#HSI RP2902N | 0.051 | 513.899M | |
| 59125 | MS#HSI RP28107 | 0.060 | 484.916M | |
| 54955 | HS#HSI RP2903P | 0.057 | 474.277M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60544 | HU#ALIBARP2810A | 0.076 | +117.143% | |
| 54226 | BP#SMIC RC2610F | 0.068 | +94.286% | |
| 60529 | SG#ALIBARP2810U | 0.087 | +85.106% | |
| 54543 | JP#TENCTRP2810O | 0.035 | +75.000% | |
| 53954 | UB#SMIC RC2610M | 0.076 | +72.727% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54293 | SG#HSI RC2809G | 0.010 | -64.286% | |
| 53833 | DS#HSI RC2809Y | 0.010 | -62.963% | |
| 53588 | JP#HSI RC2809O | 0.010 | -61.538% | |
| 53767 | MS#HSI RC2809U | 0.010 | -60.000% | |
| 53938 | UB#HSI RC2810N | 0.010 | -60.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 54558 | SG#HSI RC2809J | 0.032 | 19.413B | |
| 53662 | JP#HSI RC2810P | 0.043 | 13.075B | |
| 55109 | JP#HSI RP2902N | 0.051 | 10.310B | |
| 55063 | CI#HSI RC2808N | 0.040 | 9.828B | |
| 54450 | UB#HSI RC2807O | 0.039 | 9.828B | |
| No related information. |