Industry | Avg %Chg | Up/Down/Unchange/Idle Stocks | Turnover | % of MT | Top %Gainer Stock | ||||
Oil & Gas | +5.810% |
| 19,606,419,885 | 6.662 | SHANDONG MOLONG (+75.652%) | ||||
Gold & Precious Metals | +3.304% |
| 5,446,070,846 | 1.851 | RA SILK ROAD (+29.508%) | ||||
Coal | +1.871% |
| 1,465,641,323 | 0.498 | HIDILI INDUSTRY (+25.424%) | ||||
Transportation Infrastructure | +1.098% |
| 218,735,864 | 0.074 | CRTG (+9.091%) | ||||
Jewellery & Watches | +0.873% |
| 2,431,427,401 | 0.826 | LUK FOOK HOLD (+6.750%) | ||||
Last updated: 13/06/2025 16:40 |
Industry | Avg %Chg | Up/Down/Unchange/Idle Stocks | Turnover | % of MT | Top %Loser Stock | ||||
Semiconductors | -1.680% |
| 4,423,863,874 | 1.503 | MEGAIN (-8.421%) | ||||
Automobiles | -1.560% |
| 18,015,739,621 | 6.122 | FIRST CAP GP (-8.511%) | ||||
Insurance | -1.390% |
| 8,518,142,097 | 2.895 | YUNFENG FIN (-16.850%) | ||||
Health Care | -1.257% |
| 39,616,752,844 | 13.462 | KING INTL INV (-12.281%) | ||||
Other Financials | -0.835% |
| 7,845,626,508 | 2.666 | HAO WEN HLDGS (-20.513%) | ||||
Last updated: 13/06/2025 16:40 |
Code | Name | Nominal | %Change | P/E | |
00939 | CCB | ![]() | 7.630 | -0.131% | 5.328 |
00005 | HSBC HOLDINGS | ![]() | 92.250 | -0.324% | 9.403 |
01398 | ICBC | ![]() | 6.100 | -0.813% | 5.694 |
03988 | BANK OF CHINA | ![]() | 4.570 | -1.720% | 5.574 |
02388 | BOC HONG KONG | ![]() | 34.750 | +0.434% | 9.610 |
Code | Name | Nominal | %Change | P/E | |
00267 | CITIC | ![]() | 11.180 | +2.757% | 5.114 |
00001 | CKH HOLDINGS | ![]() | 47.400 | +0.744% | 10.628 |
00019 | SWIRE PACIFIC A | ![]() | 68.700 | +1.104% | 22.451 |
00656 | FOSUN INTL | ![]() | 4.610 | -1.496% | |
00087 | SWIRE PACIFIC B | ![]() | 10.960 | +0.550% | 17.967 |
Code | Name | Nominal | %Change | P/E | |
00016 | SHK PPT | ![]() | 86.550 | +0.992% | 13.174 |
80016 | SHK PPT-R | ![]() | 79.000 | +0.765% | 13.144 |
01109 | CHINA RES LAND | ![]() | 27.050 | +1.692% | 6.893 |
02423 | BEKE-W | ![]() | 50.900 | +1.092% | 39.130 |
00688 | CHINA OVERSEAS | ![]() | 13.900 | +1.164% | 8.892 |
Code | Name | Nominal | %Change | P/E | |
02689 | ND PAPER | ![]() | 3.170 | -1.858% | 18.125 |
02314 | LEE & MAN PAPER | ![]() | 2.240 | -1.754% | 7.330 |
02002 | SUNSHINE PAPER | ![]() | 1.750 | -1.130% | 6.158 |
02260 | VANOV HOLDINGS | ![]() | 1.350 | 0.000% | 12.526 |
01812 | CHENMING PAPER | ![]() | 0.670 | 0.000% |
Code | Name | Nominal | %Change | P/E | |
00883 | CNOOC | ![]() | 18.700 | +2.074% | 5.899 |
80883 | CNOOC-R | ![]() | 17.100 | +1.907% | 5.897 |
00857 | PETROCHINA | ![]() | 7.400 | +1.788% | 7.522 |
00386 | SINOPEC CORP | ![]() | 4.250 | +1.432% | 9.624 |
00467 | UNITEDENERGY GP | ![]() | 0.540 | +21.348% | 8.940 |
Code | Name | Nominal | %Change | P/E | |
01211 | BYD COMPANY | ![]() | 131.100 | -2.455% | 25.997 |
81211 | BYD COMPANY-R | ![]() | 120.000 | -2.518% | 26.012 |
02015 | LI AUTO-W | ![]() | 109.800 | -2.660% | 24.925 |
00175 | GEELY AUTO | ![]() | 16.340 | -2.389% | 9.115 |
80175 | GEELY AUTO-R | ![]() | 14.940 | -2.608% | 9.110 |
Code | Name | Nominal | %Change | P/E | |
06808 | SUNART RETAIL | ![]() | 2.680 | +3.475% | 61.294 |
01880 | CTG DUTY-FREE | ![]() | 50.300 | -2.989% | 22.018 |
00289 | WING ON CO | ![]() | 12.640 | +1.445% | |
02429 | UBOX ONLINE | ![]() | 2.550 | -5.904% | |
02360 | BEST MART 360 | ![]() | 1.680 | 0.000% | 6.774 |
Remark: | Industry ranking last updated: 13/06/2025 16:40 |
Quote data is at least 15-min delayed. Data updated on: 13/06/2025 16:40 |