Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup8.470+4.568%517.505M33.012BHKD9.9135.457PE新聞 | 圖表
00267CITICup11.180+2.757%490.848M316.502BHKD5.3555.114PE新聞 | 圖表
00883CNOOCup18.700+2.074%5.123B870.749BHKD7.4875.899PE新聞 | 圖表
00857PETROCHINAup7.400+1.788%2.040B153.389BHKD6.9327.522PE新聞 | 圖表
00386SINOPEC CORPup4.250+1.432%1.085B100.614BHKD7.3329.624PE新聞 | 圖表
01088CHINA SHENHUAup34.600+1.318%679.902M115.341BHKD7.07510.074PE新聞 | 圖表
01898CHINA COALup8.740+1.275%130.761M35.441BHKD5.9835.836PE新聞 | 圖表
00762CHINA UNICOMup9.470+1.175%534.815M286.398BHKD4.65412.930PE新聞 | 圖表
00941CHINA MOBILEup87.900+0.630%1.487B1,887.305BHKD5.79112.467PE新聞 | 圖表
01800CHINA COMM CONSup5.480+0.183%53.408M24.169BHKD5.9963.581PE新聞 | 圖表
00728CHINA TELECOMup5.730+0.175%129.446M79.379BHKD4.93714.561PE新聞 | 圖表
 
Electronic Component
00580SUN.KING TECHup1.220+2.521%5.877M1.896BHKD0.82017.466PE新聞 | 圖表
02038FIH-NEWunchange9.6200.000%14.792M7.557BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown51.950-0.479%9.051B1,354.547BHKD0.00050.027PE新聞 | 圖表
01478Q TECHdown7.430-0.933%123.064M8.921BHKD1.34428.840PE新聞 | 圖表
02018AAC TECHdown39.050-1.637%292.516M46.643BHKD0.61523.349PE新聞 | 圖表
00992LENOVO GROUPdown9.150-1.824%630.807M115.611BHKD4.26210.317PE新聞 | 圖表
00763ZTEdown23.300-2.101%198.043M17.981BHKD2.86912.111PE新聞 | 圖表
00285BYD ELECTRONICdown30.950-2.212%472.012M71.314BHKD2.00214.981PE新聞 | 圖表
09988BABA-Wdown112.000-2.269%13.709B2,186.719BHKD1.75214.871PE新聞 | 圖表
01415COWELLdown24.100-4.365%96.439M21.739BHKD0.00022.091PE新聞 | 圖表
02382SUNNY OPTICALdown63.450-5.015%952.271M73.133BHKD0.83823.391PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00522ASMPTunchange54.3500.000%120.029M22.635BHKD1.23365.482PE新聞 | 圖表
00300MIDEA GROUPdown73.900-1.335%391.510M48.749BHKD12.428PE新聞 | 圖表
00669TECHTRONIC INDdown89.600-1.430%761.424M166.492BHKD2.52218.584PE新聞 | 圖表
02018AAC TECHdown39.050-1.637%292.516M46.643BHKD0.61523.349PE新聞 | 圖表
00425MINTH GROUPdown19.460-1.915%111.918M22.839BHKD2.2358.818PE新聞 | 圖表
02313SHENZHOU INTLdown53.700-1.918%300.676M82.301BHKD4.71111.838PE新聞 | 圖表
06690HAIER SMARTHOMEdown22.900-1.927%448.706M66.720BHKD4.59010.371PE新聞 | 圖表
00285BYD ELECTRONICdown30.950-2.212%472.012M71.314BHKD2.00214.981PE新聞 | 圖表
01316NEXTEERdown5.380-4.947%67.810M14.206BHKD1.25727.420PE新聞 | 圖表
 
IP Goods Economy
02230MEDIALINK GROUPup0.350+4.478%4.841M667.320MHKD4.08613.462PE新聞 | 圖表
09992POP MARTup272.600+2.174%4.465B358.297BHKD0.326105.671PE新聞 | 圖表
02122KIDSLAND INTLunchange0.0620.000%38,38068.567MHKD0.000 新聞 | 圖表
09896MNSOdown34.800-2.247%301.823M44.548BHKD2.23815.088PE新聞 | 圖表
00325BLOKSdown172.900-2.701%340.902M44.292BHKD 新聞 | 圖表
02250B.DUCK SEMKdown0.850-4.494%1.470M873.084MHKD0.000 新聞 | 圖表
 
Pfizer plans to invest 3SBIO
09969INNOCAREup14.360+6.686%639.044M23.701BHKD0.000 新聞 | 圖表
02268WUXI XDCup44.800+0.561%482.848M53.587BHKD0.00046.050PE新聞 | 圖表
09926AKESOup95.850+0.419%1.708B85.675BHKD0.000 新聞 | 圖表
015303SBIOdown23.300-0.427%1.230B56.146BHKD1.07324.785PE新聞 | 圖表
06855ASCENTAGE-Bdown62.350-0.717%446.183M21.884BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown5.530-2.812%2.163B106.748BHKD1.26626.445PE新聞 | 圖表
02105LAEKNA-Bdown22.150-3.275%146.662M9.337BHKD0.000 新聞 | 圖表
09688ZAI LABdown33.150-4.052%734.455M38.118BHKD0.000 新聞 | 圖表
06990SKB BIO-Bdown347.000-4.513%1.145B57.000BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown13.240-5.158%107.989M5.532BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown47.500-6.588%394.009M14.225BHKD0.000 新聞 | 圖表
09995REMEGENdown53.550-7.112%972.960M12.025BHKD0.000 新聞 | 圖表
01952EVEREST MEDdown50.450-12.031%2.578B18.747BHKD0.000 新聞 | 圖表
 
Properties
00017NEW WORLD DEVup5.330+5.336%113.693M12.734BHKD0.000 新聞 | 圖表
00101HANG LUNG PPTup6.790+3.035%116.294M31.524BHKD7.65814.761PE新聞 | 圖表
01997WHARF REICup20.950+1.453%65.689M62.698BHKD5.91972.241PE新聞 | 圖表
00012HENDERSON LANDup25.700+1.381%239.593M122.729BHKD7.00419.769PE新聞 | 圖表
00041GREAT EAGLE Hup13.680+1.034%14.067M10.124BHKD6.360 新聞 | 圖表
00014HYSAN DEVup13.960+1.013%17.586M14.193BHKD7.736465.333PE新聞 | 圖表
00016SHK PPTup86.550+0.992%277.163M248.340BHKD4.33313.174PE新聞 | 圖表
00083SINO LANDup8.300+0.851%49.729M75.305BHKD6.98815.962PE新聞 | 圖表
01972SWIREPROPERTIESup18.480+0.544%46.869M105.823BHKD5.952 新聞 | 圖表
00004WHARF HOLDINGSup23.100+0.435%28.612M70.289BHKD1.732 新聞 | 圖表
00823LINK REITup42.050+0.119%332.726M108.461BHKD6.477 新聞 | 圖表
00683KERRY PPTunchange19.0000.000%18.889M27.575BHKD7.10533.929PE新聞 | 圖表
01113CK ASSETdown33.450-0.594%154.721M117.768BHKD5.2028.599PE新聞 | 圖表
00034KOWLOON DEVdown2.960-0.671%86,1603.892BHKD7.43232.889PE新聞 | 圖表
00173K. WAH INT'Ldown1.810-1.630%2.307M5.801BHKD4.97217.027PE新聞 | 圖表
 
Heavy Tech Stocks
00700TENCENTunchange510.0000.000%9.726B4,687.113BHKD0.88222.283PE新聞 | 圖表
01810XIAOMI-Wdown51.950-0.479%9.051B1,354.547BHKD0.00050.027PE新聞 | 圖表
09888BIDU-SWdown85.250-0.641%1.034B242.715BHKD0.0009.385PE新聞 | 圖表
09999NTES-Sdown207.000-0.672%3.480B720.046BHKD2.09420.406PE新聞 | 圖表
01024KUAISHOU-Wdown58.000-0.939%2.638B251.269BHKD0.00014.905PE新聞 | 圖表
09618JD-SWdown129.800-1.218%3.126B417.809BHKD2.9948.586PE新聞 | 圖表
03690MEITUAN-Wdown138.200-1.986%7.949B861.489BHKD0.00021.612PE新聞 | 圖表
09988BABA-Wdown112.000-2.269%13.709B2,186.719BHKD1.75214.871PE新聞 | 圖表
09626BILIBILI-Wdown159.800-2.382%1.081B69.943BHKD0.000 新聞 | 圖表
 
New Stocks Focus
06693CHIFENG GOLDup31.950+10.554%1.703B6.835BHKD 新聞 | 圖表
02097MIXUE GROUPup549.500+3.096%475.197M80.421BHKD 新聞 | 圖表
01364GUMINGup24.900+2.049%150.668M58.028BHKD 新聞 | 圖表
03750CATLup313.000+1.229%843.179M48.209BHKD24.123PE新聞 | 圖表
02589AUNTEA JENNYunchange129.0000.000%8.282M7.666BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown273.400-2.357%71.247M24.650BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown57.800-2.530%118.036M13.314BHKD52.877PE新聞 | 圖表
00325BLOKSdown172.900-2.701%340.902M44.292BHKD 新聞 | 圖表
 
Tea Drink Chain
02097MIXUE GROUPup549.500+3.096%475.197M80.421BHKD 新聞 | 圖表
01364GUMINGup24.900+2.049%150.668M58.028BHKD 新聞 | 圖表
02589AUNTEA JENNYunchange129.0000.000%8.282M7.666BHKD 新聞 | 圖表
02555CHABAIDAOdown9.350-0.426%46.877M13.875BHKD6.48625.457PE新聞 | 圖表
02150NAYUKIdown1.220-1.613%7.429M2.114BHKD0.000 新聞 | 圖表
 
Autonomous Driving
09888BIDU-SWdown85.250-0.641%1.034B242.715BHKD0.0009.385PE新聞 | 圖表
00285BYD ELECTRONICdown30.950-2.212%472.012M71.314BHKD2.00214.981PE新聞 | 圖表
09988BABA-Wdown112.000-2.269%13.709B2,186.719BHKD1.75214.871PE新聞 | 圖表
01211BYD COMPANYdown131.100-2.455%6.619B495.049BHKD1.10225.997PE新聞 | 圖表
02015LI AUTO-Wdown109.800-2.660%1.343B241.492BHKD0.00024.925PE新聞 | 圖表
02533BLACK SESAMEdown17.760-3.478%162.393M11.625BHKD0.00013.539PE新聞 | 圖表
09660HORIZONROBOT-Wdown6.880-3.776%2.289B94.382BHKD12.341PE新聞 | 圖表
02431MINIEYEdown28.300-4.230%49.577M9.171BHKD 新聞 | 圖表
09880UBTECH ROBOTICSdown78.500-4.268%660.168M30.431BHKD0.000 新聞 | 圖表
02498ROBOSENSEdown32.000-4.620%346.113M15.863BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALdown63.450-5.015%952.271M73.133BHKD0.83823.391PE新聞 | 圖表
01274IMOTIONTECHdown13.560-6.483%108.845M3.151BHKD0.000 新聞 | 圖表
 
Large Medicine
02359WUXI APPTECup79.700+1.593%1.193B30.366BHKD1.79922.504PE新聞 | 圖表
02269WUXI BIOup28.000+0.901%2.156B112.906BHKD0.00031.238PE新聞 | 圖表
09926AKESOup95.850+0.419%1.708B85.675BHKD0.000 新聞 | 圖表
01099SINOPHARMup19.200+0.209%130.865M25.709BHKD3.8367.772PE新聞 | 圖表
01801INNOVENT BIOdown80.700-0.062%2.846B133.366BHKD0.000 新聞 | 圖表
03320CHINARES PHARMAdown5.300-1.119%56.727M33.674BHKD2.7709.148PE新聞 | 圖表
03692HANSOH PHARMAdown29.400-1.672%479.957M177.820BHKD1.14436.346PE新聞 | 圖表
06160BEIGENEdown165.300-1.899%2.024B259.746BHKD0.000 新聞 | 圖表
01093CSPC PHARMAdown8.840-2.320%2.547B104.240BHKD2.94121.934PE新聞 | 圖表
01177SINO BIOPHARMdown5.530-2.812%2.163B106.748BHKD1.26626.445PE新聞 | 圖表
 
CXO Related
02359WUXI APPTECup79.700+1.593%1.193B30.366BHKD1.79922.504PE新聞 | 圖表
03759PHARMARONup17.300+1.288%264.505M5.026BHKD1.26015.619PE新聞 | 圖表
02269WUXI BIOup28.000+0.901%2.156B112.906BHKD0.00031.238PE新聞 | 圖表
06127JOINNup16.140+0.875%156.854M1.904BHKD0.203147.653PE新聞 | 圖表
02268WUXI XDCup44.800+0.561%482.848M53.587BHKD0.00046.050PE新聞 | 圖表
02266LAI SI ENTunchange0.2900.000%0.000116.000MHKD8.6214.986PE新聞 | 圖表
06821ASYMCHEMdown79.050-1.679%74.128M2.215BHKD1.52126.884PE新聞 | 圖表
03347TIGERMEDdown41.000-2.381%387.507M5.171BHKD0.79179.804PE新聞 | 圖表
01548GENSCRIPT BIOdown16.240-4.245%887.130M36.953BHKD0.0001.482PE新聞 | 圖表
01521FRONTAGEdown1.230-6.818%1.585M2.687BHKD0.000391.800PE新聞 | 圖表
 
Automotive
09863LEAPMOTORup54.000+0.372%435.492M60.063BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown51.950-0.479%9.051B1,354.547BHKD0.00050.027PE新聞 | 圖表
09845GX CN EV BATT-Udown10.720-1.471%46,531127.296MUSD 新聞 | 圖表
01958BAIC MOTORdown1.970-1.990%24.422M5.067BHKD0.00015.018PE新聞 | 圖表
00175GEELY AUTOdown16.340-2.389%1.578B168.807BHKD2.0209.115PE新聞 | 圖表
01211BYD COMPANYdown131.100-2.455%6.619B495.049BHKD1.10225.997PE新聞 | 圖表
02015LI AUTO-Wdown109.800-2.660%1.343B241.492BHKD0.00024.925PE新聞 | 圖表
02333GWMOTORdown12.000-3.069%365.308M28.706BHKD4.0887.368PE新聞 | 圖表
02238GAC GROUPdown2.830-3.082%128.428M8.215BHKD1.92932.362PE新聞 | 圖表
09866NIO-SWdown26.950-4.938%250.643M48.737BHKD0.000 新聞 | 圖表
09868XPENG-Wdown72.400-5.174%3.628B145.336BHKD0.000 新聞 | 圖表
 
Android
02727SH ELECTRICunchange2.8100.000%61.283M8.218BHKD0.00053.556PE新聞 | 圖表
00179JOHNSON ELEC Hdown21.850-1.131%154.368M20.651BHKD2.7929.765PE新聞 | 圖表
00300MIDEA GROUPdown73.900-1.335%391.510M48.749BHKD12.428PE新聞 | 圖表
09880UBTECH ROBOTICSdown78.500-4.268%660.168M30.431BHKD0.000 新聞 | 圖表
02432DOBOTdown56.800-4.618%122.483M21.321BHKD 新聞 | 圖表
09868XPENG-Wdown72.400-5.174%3.628B145.336BHKD0.000 新聞 | 圖表
 
US Related ETF
07311XI2CSOPCOINup29.180+10.866%978,1376.662MHKD 新聞 | 圖表
07399XI2CSOPMSTRup28.840+7.452%1.021M16.146MHKD 新聞 | 圖表
07366XI2CSOPTSLAup28.520+6.897%6.288M40.512MHKD 新聞 | 圖表
07568FI2CSOPNASDAQup4.426+1.235%54.762M1.790BHKD 新聞 | 圖表
07788XL2CSOPNVDAup101.150+0.999%756,74624.777MHKD 新聞 | 圖表
07522FI2CAMNDQ100up0.673+0.900%9.531M243.122MHKD 新聞 | 圖表
03020X TRMSCIUSAdown1,396.500-0.392%0.000247.634MHKD 新聞 | 圖表
02834ISHARESND100down414.400-0.456%5.464M582.820MHKD 新聞 | 圖表
03195HS S&P500down9.425-0.475%1.261M224.195MHKD 新聞 | 圖表
02814SAMSUNG FANGdown39.720-0.601%4.008M63.936MHKD 新聞 | 圖表
03086CAM NASDAQ100down44.060-0.766%2.548M586.080MHKD0.159 新聞 | 圖表
03034CSOP NASDAQ100down9.390-0.792%146,58320.791MHKD 新聞 | 圖表
07388XI2CSOPNVDAdown40.880-0.921%2.659M20.846MHKD 新聞 | 圖表
03454CSOP MAG7down8.545-0.928%1.036M58.650MHKD 新聞 | 圖表
07261FL2CAMNDQ100down32.840-1.263%1.087M89.802MHKD 新聞 | 圖表
07266FL2CSOPNASDAQdown25.000-1.264%10.037M101.786MHKD 新聞 | 圖表
07777XL2CSOPBRKBdown63.980-1.418%737,56731.769MHKD 新聞 | 圖表
07766XL2CSOPTSLAdown100.400-6.561%7.791M47.797MHKD 新聞 | 圖表
07799XL2CSOPMSTRdown90.140-7.757%1.294M24.935MHKD 新聞 | 圖表
07711XL2CSOPCOINdown99.440-10.090%2.350M17.903MHKD 新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup12.600+6.061%237.188M13.134BHKD0.69220.312PE新聞 | 圖表
01787SD GOLDup26.550+5.988%799.425M21.518BHKD0.93843.373PE新聞 | 圖表
01818ZHAOJIN MININGup21.700+4.077%461.022M60.080BHKD0.25156.719PE新聞 | 圖表
00340TONGGUAN GOLDup2.670+3.089%93.451M11.390BHKD0.44951.445PE新聞 | 圖表
00621TAUNG GOLDup0.073+1.389%7.345M1.307BHKD0.000 新聞 | 圖表
00815CHI SILVER GPup0.475+1.064%52.944M1.101BHKD0.00086.909PE新聞 | 圖表
02899ZIJIN MININGup20.100+0.500%1.967B119.777BHKD2.05315.197PE新聞 | 圖表
02099CHINAGOLDINTLdown71.950-0.069%375.236M28.542BHKD0.86357.949PE新聞 | 圖表
 
China Finance
00939CCBdown7.630-0.131%2.729B1,836.788BHKD5.7005.328PE新聞 | 圖表
01288ABCdown5.540-0.180%691.074M170.600BHKD4.7316.758PE新聞 | 圖表
02628CHINA LIFEdown17.900-0.334%1.334B133.644BHKD3.9354.332PE新聞 | 圖表
03968CM BANKdown51.850-0.480%642.849M239.186BHKD4.2098.381PE新聞 | 圖表
01336NCIdown37.700-0.528%677.183M39.193BHKD7.3464.085PE新聞 | 圖表
01398ICBCdown6.100-0.813%1.260B533.783BHKD5.4815.685PE新聞 | 圖表
03988BANK OF CHINAdown4.570-1.720%3.798B388.844BHKD5.7205.574PE新聞 | 圖表
02318PING ANdown47.700-1.751%2.399B361.580BHKD5.8356.095PE新聞 | 圖表
06030CITIC SECdown21.700-2.252%340.819M58.166BHKD2.61714.079PE新聞 | 圖表
03908CICCdown15.980-2.680%545.518M31.259BHKD1.23014.057PE新聞 | 圖表
06099CMSCdown13.000-2.985%168.421M17.079BHKD4.01210.525PE新聞 | 圖表
 
Heavyweight Blue Chip
00883CNOOCup18.700+2.074%5.123B870.749BHKD7.4875.899PE新聞 | 圖表
00941CHINA MOBILEup87.900+0.630%1.487B1,887.305BHKD5.79112.467PE新聞 | 圖表
00388HKEXup413.600+0.535%2.925B521.588BHKD2.23940.078PE新聞 | 圖表
01299AIAup69.150+0.363%1.370B732.365BHKD2.53814.211PE新聞 | 圖表
00700TENCENTunchange510.0000.000%9.726B4,687.113BHKD0.88222.283PE新聞 | 圖表
00939CCBdown7.630-0.131%2.729B1,836.788BHKD5.7005.328PE新聞 | 圖表
00005HSBC HOLDINGSdown92.250-0.324%1.891B1,622.520BHKD5.5629.403PE新聞 | 圖表
01810XIAOMI-Wdown51.950-0.479%9.051B1,354.547BHKD0.00050.027PE新聞 | 圖表
01398ICBCdown6.100-0.813%1.260B533.783BHKD5.4815.685PE新聞 | 圖表
03988BANK OF CHINAdown4.570-1.720%3.798B388.844BHKD5.7205.574PE新聞 | 圖表
02318PING ANdown47.700-1.751%2.399B361.580BHKD5.8356.095PE新聞 | 圖表
03690MEITUAN-Wdown138.200-1.986%7.949B861.489BHKD0.00021.612PE新聞 | 圖表
09988BABA-Wdown112.000-2.269%13.709B2,186.719BHKD1.75214.871PE新聞 | 圖表
01211BYD COMPANYdown131.100-2.455%6.619B495.049BHKD1.10225.997PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown13.020-2.105%19.098M2.084BHKD 新聞 | 圖表
03008BOS HSK BTCdown8.180-2.270%2.122M1.368BHKD 新聞 | 圖表
03066FA CSOP BTCdown35.980-2.334%7.528M585.399MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown35.960-2.495%71,268119.860MHKD 新聞 | 圖表
03439HGI BTCdown13.040-2.687%3.096M254.600MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHdown6.100-7.365%9.565M274.595MHKD 新聞 | 圖表
03009BOS HSK ETHdown1.956-7.736%2.341M148.400MHKD 新聞 | 圖表
03068FA CSOP ETHdown12.190-7.931%3.637M148.811MHKD 新聞 | 圖表
03179HGI ETHdown6.135-8.227%1.496M63.508MHKD 新聞 | 圖表
 
Crypto Related
00863OSL GROUPdown12.640-2.919%14.054M8.155BHKD0.000158.000PE新聞 | 圖表
01499OKG TECHdown0.224-3.030%747,1401.241BHKD0.000 新聞 | 圖表
01357MEITUdown7.770-3.358%1.104B36.712BHKD2.10039.744PE新聞 | 圖表
01263PC PARTNERdown6.830-3.395%13.456M2.742BHKD5.12410.044PE新聞 | 圖表
01647GRANDSHORESdown0.074-3.896%721,29592.018MHKD0.0006.716PE新聞 | 圖表
00434BOYAAdown5.210-4.753%37.925M3.887BHKD2.0423.581PE新聞 | 圖表
01611SINOHOPE TECHdown1.840-8.458%7.975M1.177BHKD0.00015.780PE新聞 | 圖表
 
Remark: Real time quote last updated: 13/06/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.