Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
25/04/2025 | The Bank of New York Mellon Corporation | 1201(L) | -41,101,800(L) | 460,865,447(L) 457,138,005(S) 3,687,442(P) | 11.29 11.20 0.09 | |
23/04/2025 | The Bank of New York Mellon Corporation | 1201(L) | -11,059,110(L) | 520,004,657(L) 516,277,215(S) 3,687,442(P) | 12.79 12.70 0.09 | |
22/04/2025 | JPMorgan Chase & Co. | 1704(L) | -23,740,617(L) | HKD5.952(L) | 199,043,439(L) 137,505,054(S) 9,218,852(P) | 4.89 3.38 0.22 |
22/04/2025 | The Bank of New York Mellon Corporation | 1201(L) | -84,034,560(L) | 531,063,767(L) 527,336,325(S) 3,687,442(P) | 13.06 12.97 0.09 | |
17/04/2025 | Lei Jun | 1711(L) | 466,161,000(L) | 11.47 | ||
17/04/2025 | Morgan Stanley | 1704(L) | -128,117,948(L) | 154,025,474(L) 127,949,938(S) 0(P) | 3.78 3.14 0.00 | |
17/04/2025 | JPMorgan Chase & Co. | 1004(L) 1403(S) | +102,257,615(L) +50,393,075(S) | HKD6.019(L) | 222,784,056(L) 160,331,414(S) 8,640,362(P) | 5.48 3.94 0.21 |
17/04/2025 | Xiaomi Corporation | 1213(L) | 466,161,000(L) | 11.47 | ||
17/04/2025 | The Bank of New York Mellon Corporation | 1101(L) | +255,660,810(L) | 615,108,327(L) 611,370,885(S) 3,697,442(P) | 15.13 15.04 0.09 | |
17/04/2025 | Kingsoft Corporation Limited | 1213(L) | 1,492,621,584(L) | 36.72 | ||
16/04/2025 | Morgan Stanley | 1013(L) | +94,829,852(L) | 282,143,422(L) 155,718,383(S) 0(P) | 7.41 4.09 0.00 | |
16/04/2025 | Kingsoft Corporation Limited | 1101(L) | +69,375,000(L) | 1,492,621,584(L) | 39.22 | |
15/04/2025 | Morgan Stanley | 1704(L) | -4,433,545(L) | 187,313,570(L) 159,679,808(S) 0(P) | 4.92 4.19 0.00 | |
14/04/2025 | Morgan Stanley | 1306(L) | 1,036,000(L) | 198,193,393(L) 164,682,398(S) 0(P) | 5.20 4.32 0.00 | |
11/04/2025 | Morgan Stanley | 1312(L) | 2,361,500(L) | 191,993,543(L) 156,496,336(S) 0(P) | 5.04 4.11 0.00 | |
10/04/2025 | Morgan Stanley | 1306(L) | 5,010,000(L) | 197,463,334(L) 161,788,406(S) 0(P) | 5.18 4.25 0.00 | |
09/04/2025 | Morgan Stanley | 1311(L) | 11,523,500(L) | 205,247,842(L) 169,762,891(S) 0(P) | 5.39 4.46 0.00 | |
08/04/2025 | Morgan Stanley | 1306(L) | 5,534,685(L) | 213,960,423(L) 181,488,266(S) 0(P) | 5.62 4.76 0.00 | |
07/04/2025 | Morgan Stanley | 1305(L) | 5,494,000(L) | 198,316,146(L) 178,748,527(S) 0(P) | 5.21 4.69 0.00 | |
04/04/2025 | Morgan Stanley | 1312(L) | 1,395,244(L) | 200,202,543(L) 179,945,227(S) 0(P) | 5.26 4.72 0.00 | |
03/04/2025 | Morgan Stanley | 1312(L) | 5,468,000(L) | 200,295,786(L) 178,739,980(S) 0(P) | 5.26 4.69 0.00 | |
02/04/2025 | Morgan Stanley | 1305(L) | 4,580,000(L) | 201,330,297(L) 179,550,500(S) 0(P) | 5.29 4.71 0.00 | |
01/04/2025 | Morgan Stanley | 1305(L) | 2,416,000(L) | 205,045,665(L) 182,015,753(S) 0(P) | 5.38 4.78 0.00 | |
31/03/2025 | The Bank of New York Mellon Corporation | 1201(L) | -6,946,860(L) | 379,444,407(L) 376,554,900(S) 2,849,502(P) | 9.97 9.90 0.07 | |
31/03/2025 | Morgan Stanley | 1305(L) | 3,232,000(L) | 205,570,346(L) 180,290,282(S) 0(P) | 5.40 4.73 0.00 | |
28/03/2025 | Morgan Stanley | 1305(L) | 3,078,000(L) | 204,381,240(L) 182,148,901(S) 0(P) | 5.37 4.78 0.00 | |
27/03/2025 | He Haijian | 1201(L) | -462,690(L) | USD0.967(L) | 1,644,893(L) | 0.04 |
27/03/2025 | He Haijian | 1303(L) | 513,120(L) | 2,107,583(L) | 0.06 | |
27/03/2025 | Morgan Stanley | 1306(L) | 11,588,839(L) | 198,905,450(L) 184,054,457(S) 0(P) | 5.22 4.83 0.00 | |
26/03/2025 | He Haijian | 1303(L) | 513,390(L) | 2,620,973(L) | 0.07 | |
26/03/2025 | He Haijian | 1201(L) | -513,390(L) | USD1.037(L) | 2,107,583(L) | 0.06 |
26/03/2025 | Morgan Stanley | 1013(L) | +18,340,983(L) | 198,905,450(L) 184,054,457(S) 0(P) | 5.22 4.83 0.00 | |
26/03/2025 | The Bank of New York Mellon Corporation | 1201(L) | -22,428,900(L) | 406,269,687(L) 403,366,755(S) 2,860,932(P) | 10.68 10.60 0.08 | |
25/03/2025 | He Haijian | 1201(L) | -500,220(L) | USD1.086(L) | 2,620,973(L) | 0.07 |
25/03/2025 | He Haijian | 1303(L) | 460,005(L) | 3,121,193(L) | 0.08 | |
24/03/2025 | He Haijian | 1201(L) | -513,390(L) | USD1.057(L) | 3,121,193(L) | 0.08 |
21/03/2025 | He Haijian | 1201(L) | -513,390(L) | USD1.008(L) | 3,634,583(L) | 0.10 |
20/03/2025 | He Haijian | 11031(L) | +33,878(L) | 4,147,973(L) | 0.11 | |
14/03/2025 | The Bank of New York Mellon Corporation | 1201(L) | -6,217,995(L) | 452,362,462(L) 449,545,530(S) 2,774,932(P) | 11.89 11.81 0.07 | |
13/03/2025 | The Bank of New York Mellon Corporation | 1503(S) | -3,005,700(S) | 458,880,457(L) 455,763,525(S) 3,074,932(P) | 12.06 11.98 0.08 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 30/04/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |