Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
25/04/2025 | 00314 | SIPAI HEALTH | 124,000 | HKD 551,310 | HKD 4.460 | HKD 4.410 | 8,151,800 | 1.069 |
25/04/2025 | 00019 | SWIRE PACIFIC A | 333,000 | HKD 21,933,577 | HKD 66.500 | HKD 64.500 | 52,834,500 | 6.326 |
25/04/2025 | 00087 | SWIRE PACIFIC B | 250,000 | HKD 2,592,600 | HKD 10.440 | HKD 10.300 | 46,955,000 | 1.620 |
25/04/2025 | 01972 | SWIREPROPERTIES | 600,000 | HKD 9,994,080 | HKD 16.860 | HKD 16.400 | 88,099,600 | 1.506 |
25/04/2025 | 06868 | TENFU | 24,000 | HKD 81,110 | HKD 3.400 | HKD 3.350 | 2,503,000 | 0.230 |
25/04/2025 | 01980 | TIANGE | 200,000 | HKD 119,200 | HKD 0.600 | HKD 0.590 | 89,328,000 | 7.431 |
25/04/2025 | 01300 | TRIGIANT | 500,000 | HKD 152,500 | HKD 0.305 | HKD 0.305 | 16,878,000 | 0.942 |
25/04/2025 | 01651 | TSUGAMI CHINA | 100,000 | HKD 2,138,900 | HKD 21.400 | HKD 21.300 | 4,011,000 | 1.054 |
25/04/2025 | 00345 | VITASOY INT'L | 2,000,000 | HKD 19,394,400 | HKD 9.700 | HKD 9.690 | 9,098,000 | 0.848 |
25/04/2025 | 01066 | WEIGAO GROUP | 114,000 | HKD 648,080 | HKD 5.740 | HKD 5.620 | 4,934,000 | 1.091 |
25/04/2025 | 00289 | WING ON CO | 7,000 | HKD 80,500 | HKD 11.500 | HKD 11.500 | 855,000 | 0.295 |
25/04/2025 | 02392 | XUANWU CLOUD | 6,000 | HKD 5,750 | HKD 0.950 | HKD 0.930 | 3,278,000 | 0.585 |
25/04/2025 | 02306 | YH ENT | 219,000 | HKD 129,390 | HKD 0.600 | HKD 0.590 | 15,708,000 | 1.802 |
25/04/2025 | 09987 | YUM CHINA | 52,479 | USD 2,399,995 | USD 46.340 | USD 45.410 | 16,596,232 | 4.260 |
25/04/2025 | 09987 | YUM CHINA | 12,950 | HKD 4,661,720 | HKD 363.800 | HKD 354.400 | 16,596,232 | 4.260 |
25/04/2025 | 01945 | ZERO2IPO | 20,800 | HKD 28,632 | HKD 1.390 | HKD 1.360 | 5,170,000 | 1.689 |
25/04/2025 | 03633 | ZHONGYU ENERGY | 1,000,000 | HKD 4,346,090 | HKD 4.390 | HKD 4.300 | 31,594,000 | 1.131 |
25/04/2025 | 01458 | ZHOU HEI YA | 1,207,000 | HKD 2,993,865 | HKD 2.500 | HKD 2.460 | 170,526,500 | 7.327 |
25/04/2025 | 02190 | ZYLOXTB-B | 50,000 | HKD 932,310 | HKD 19.160 | HKD 18.480 | 5,457,000 | 1.642 |
25/04/2025 | 08017 | TRADEGO | 100,000 | HKD 34,500 | HKD 0.345 | HKD 0.345 | 17,532,000 | 2.920 |
25/04/2025 | 09988 | BABA-W | 1,276,216 | USD 19,076,047 | USD 15.000 | USD 14.790 | 310,848,064 | 1.660 |
25/04/2025 | 01301 | D&G TECH | 408,000 | HKD 277,229 | HKD 0.680 | HKD 0.670 | 11,964,000 | 1.870 |
25/04/2025 | 00005 | HSBC HOLDINGS | 432,800 | HKD 37,117,480 | HKD 86.100 | HKD 85.050 | - | - |
25/04/2025 | 09896 | MNSO | 56,800 | USD 241,011 | USD 4.290 | USD 4.222 | 17,172,648 | 1.364 |
25/04/2025 | 06686 | NOAH HOLDINGS | 191,095 | USD 359,614 | USD 1.898 | USD 1.868 | 5,597,060 | 1.694 |
25/04/2025 | 02378 | PRU | 260,000 | GBP 2,091,747 | GBP 8.166 | GBP 8.002 | 145,545,004 | 5.292 |
25/04/2025 | 02888 | STANCHART | 750,000 | GBP 8,170,965 | GBP 10.945 | GBP 10.830 | - | - |
25/04/2025 | 02888 | STANCHART | 250,000 | GBP 2,723,635 | GBP 10.930 | GBP 10.825 | - | - |
25/04/2025 | 02888 | STANCHART | 250,000 | GBP 2,723,679 | GBP 10.945 | GBP 10.830 | - | - |
24/04/2025 | 02018 | AAC TECH | 400,000 | HKD 14,003,160 | HKD 35.250 | HKD 34.750 | 22,426,000 | 1.871 |
24/04/2025 | 01299 | AIA | 5,000,000 | HKD 279,400,800 | HKD 56.700 | HKD 55.250 | 569,512,800 | 5.069 |
24/04/2025 | 02121 | AINNOVATION | 400,900 | HKD 1,508,875 | HKD 3.820 | HKD 3.670 | 3,063,200 | 0.540 |
24/04/2025 | 06639 | ARRAIL GROUP | 70,000 | HKD 137,345 | HKD 1.962 | HKD 1.940 | 1,262,500 | 0.224 |
24/04/2025 | 01717 | AUSNUTRIA | 10,000 | HKD 19,500 | HKD 1.950 | HKD 1.950 | 1,289,000 | 0.072 |
24/04/2025 | 03309 | C-MER MEDICAL | 90,000 | HKD 139,500 | HKD 1.550 | HKD 1.550 | 90,000 | 0.007 |
24/04/2025 | 00772 | CHINA LIT | 200,000 | HKD 5,194,900 | HKD 26.200 | HKD 25.750 | 15,275,000 | 1.489 |
24/04/2025 | 01907 | CHINA RISUN GP | 754,000 | HKD 1,900,020 | HKD 2.560 | HKD 2.490 | 118,633,000 | 2.694 |
24/04/2025 | 01378 | CHINAHONGQIAO | 7,274,000 | HKD 97,737,101 | HKD 13.580 | HKD 13.220 | 105,728,000 | 1.120 |
24/04/2025 | 01141 | CMBC CAPITAL | 40,000 | HKD 11,414 | HKD 0.290 | HKD 0.280 | 3,989,000 | 0.362 |
24/04/2025 | 02866 | COSCO SHIP DEV | 1,500,000 | RMB 3,385,000 | RMB 2.257 | RMB 2.250 | - | - |
1 2 3 4 5 6 7 8 9 10 |