Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
23/05/2025 | Morgan Stanley International Holdings Inc. | 1701(L) | +21,214,380(L) | 21,214,380(L) 0(S) 0(P) | 9.45 0.00 0.00 | |
23/05/2025 | Morgan Stanley International Limited | 1701(L) | +21,214,380(L) | 21,214,380(L) 0(S) 0(P) | 9.45 0.00 0.00 | |
23/05/2025 | Morgan Stanley Investments (UK) | 1701(L) | +21,214,380(L) | 21,214,380(L) 0(S) 0(P) | 9.45 0.00 0.00 | |
23/05/2025 | The Capital Group Companies, Inc. | 1001(L) | +19,749,200(L) | HKD48.955(L) | 19,749,200(L) | 8.80 |
23/05/2025 | Boyu Capital Investment Management Limited | 1701(L) | 14,074,800(L) | 6.27 | ||
23/05/2025 | Boyu Capital Opportunities Master Fund | 1701(L) | 12,934,741(L) | 5.76 | ||
23/05/2025 | Morgan Stanley & Co. International plc | 1701(L) | +13,471,200(L) | 13,471,200(L) 0(S) 0(P) | 6.00 0.00 0.00 | |
23/05/2025 | UBS Group AG | 1701(L) | 21,660,067(L) | 21,660,067(L) | 9.65 | |
23/05/2025 | Invesco Advisers, Inc. | 1001(L) | +26,390,400(L) | HKD44.050(L) | 26,390,400(L) | 11.75 |
23/05/2025 | Invesco Developing Markets Fund | 1001(L) | +25,099,800(L) | HKD44.050(L) | 25,099,800(L) | 11.17 |
23/05/2025 | Sun Piaoyang | 1701(L) | 1,538,184,187(L) | 1,538,184,187(L) | 24.11 | |
23/05/2025 | 1701(L) | 952,752,304(L) | 952,752,304(L) | 14.94 | ||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 16/06/2025 09:14 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |