| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 30/04/2026 | Ruan Xiudi | 12042(L) | -151,990(L) | 1,772,273,883(L) | 74.52 | |
| 30/04/2026 | Qi Xia | 12042(L) | -151,990(L) | 1,772,273,883(L) | 74.52 | |
| 30/04/2026 | Wang Yunan | 1304(L) | 151,990(L) | 1,772,273,883(L) | 74.52 | |
| 30/04/2026 | Qi Xia | 1304(L) | 151,990(L) | 1,772,273,883(L) | 74.52 | |
| 30/04/2026 | Ruan Xiudi | 1304(L) | 151,990(L) | 1,772,273,883(L) | 74.52 | |
| 30/04/2026 | Pan Pingping | 1304(L) | 151,990(L) | 1,772,273,883(L) | 74.52 | |
| 30/04/2026 | Pan Pingping | 12042(L) | -151,990(L) | 1,772,273,883(L) | 74.52 | |
| 30/04/2026 | Wang Yunan | 12042(L) | -151,990(L) | 1,772,273,883(L) | 74.52 | |
| 29/04/2026 | Qi Xia | 12042(L) | -109,250(L) | 1,772,425,873(L) | 74.53 | |
| 29/04/2026 | Qi Xia | 1304(L) | 109,250(L) | 1,772,425,873(L) | 74.53 | |
| 29/04/2026 | Pan Pingping | 1304(L) | 109,250(L) | 1,772,425,873(L) | 74.53 | |
| 29/04/2026 | Wang Yunan | 1304(L) | 109,250(L) | 1,772,425,873(L) | 74.53 | |
| 29/04/2026 | Ruan Xiudi | 1304(L) | 109,250(L) | 1,772,425,873(L) | 74.53 | |
| 29/04/2026 | Ruan Xiudi | 12042(L) | -109,250(L) | 1,772,425,873(L) | 74.53 | |
| 29/04/2026 | Wang Yunan | 12042(L) | -109,250(L) | 1,772,425,873(L) | 74.53 | |
| 29/04/2026 | Pan Pingping | 12042(L) | -109,250(L) | 1,772,425,873(L) | 74.53 | |
| 28/04/2026 | Pan Pingping | 12042(L) | -261,500(L) | 1,772,535,123(L) | 74.53 | |
| 28/04/2026 | Qi Xia | 12042(L) | -261,500(L) | 1,772,535,123(L) | 74.53 | |
| 28/04/2026 | Qi Xia | 1304(L) | 261,500(L) | 1,772,535,123(L) | 74.53 | |
| 28/04/2026 | Wang Yunan | 1304(L) | 261,500(L) | 1,772,535,123(L) | 74.53 | |
| 28/04/2026 | Ruan Xiudi | 12042(L) | -261,500(L) | 1,772,535,123(L) | 74.53 | |
| 28/04/2026 | Wang Yunan | 12042(L) | -261,500(L) | 1,772,535,123(L) | 74.53 | |
| 28/04/2026 | Pan Pingping | 1304(L) | 261,500(L) | 1,772,535,123(L) | 74.53 | |
| 28/04/2026 | Ruan Xiudi | 1304(L) | 261,500(L) | 1,772,535,123(L) | 74.53 | |
| 27/04/2026 | Ruan Xiudi | 12042(L) | -193,660(L) | 1,771,669,023(L) | 74.50 | |
| 27/04/2026 | Ruan Xiudi | 1304(L) | 193,660(L) | 1,771,669,023(L) | 74.50 | |
| 27/04/2026 | Wang Yunan | 1304(L) | 193,660(L) | 1,771,669,023(L) | 74.50 | |
| 27/04/2026 | Wang Yunan | 12042(L) | -193,660(L) | 1,771,669,023(L) | 74.50 | |
| 27/04/2026 | Ruan Xiudi | 1113(L) | +1,127,600(L) | HKD25.145(L) | 1,772,796,623(L) | 74.54 |
| 27/04/2026 | Wang Yunan | 1113(L) | +1,127,600(L) | HKD25.145(L) | 1,772,796,623(L) | 74.54 |
| 27/04/2026 | Pan Pingping | 1113(L) | +1,127,600(L) | HKD25.145(L) | 1,772,796,623(L) | 74.54 |
| 27/04/2026 | Qi Xia | 1113(L) | +1,127,600(L) | HKD25.145(L) | 1,772,796,623(L) | 74.54 |
| 27/04/2026 | Qi Xia | 1304(L) | 193,660(L) | 1,771,669,023(L) | 74.50 | |
| 27/04/2026 | Qi Xia | 12042(L) | -193,660(L) | 1,771,669,023(L) | 74.50 | |
| 20/04/2026 | Qi Xia | 12042(L) | -27,300(L) | 1,771,862,683(L) | 74.50 | |
| 20/04/2026 | Ruan Xiudi | 1304(L) | 27,300(L) | 1,771,862,683(L) | 74.50 | |
| 20/04/2026 | Wang Yunan | 1304(L) | 27,300(L) | 1,771,862,683(L) | 74.50 | |
| 20/04/2026 | Wang Yunan | 12042(L) | -27,300(L) | 1,771,862,683(L) | 74.50 | |
| 20/04/2026 | Qi Xia | 1304(L) | 27,300(L) | 1,771,862,683(L) | 74.50 | |
| 20/04/2026 | Ruan Xiudi | 12042(L) | -27,300(L) | 1,771,862,683(L) | 74.50 | |
| 1 2 3 4 5 6 7 8 9 10 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 08/05/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |