Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
15/04/2025 | AMBROSINO Donna Marie | 1711(L) | 2,737(L) | 1,550,296(L) | 0.12 | |
15/04/2025 | Liang Peng | 1112(L) | +204,479(L) | 290,787,291(L) | 22.42 | |
15/04/2025 | Liang Joshua G | 1112(L) | +70,053(L) | 256,168,169(L) | 19.75 | |
15/04/2025 | Liang Joshua G | 1201(L) | -23,000(L) | 256,098,116(L) | 19.74 | |
15/04/2025 | Liang Joshua G | 1711(L) | 227,479(L) | 256,121,116(L) | 19.75 | |
15/04/2025 | Liang Peng | 1201(L) | -60,000(L) | 290,582,812(L) | 22.40 | |
15/04/2025 | CLEMENS Ralf Leo | 1711(L) | 17,367(L) | 2,257,471(L) | 0.17 | |
15/04/2025 | Liang Peng | 1711(L) | 130,053(L) | 290,642,812(L) | 22.41 | |
02/04/2025 | AMBROSINO Donna Marie | 1711(L) | 49,000(L) | 1,210,296(L) | 0.09 | |
02/04/2025 | Liang Peng | 11031(L) | +1,145,000(L) | 290,642,812(L) | 22.41 | |
02/04/2025 | Liang Joshua G | 11031(L) | +6,577,500(L) | 256,121,116(L) | 19.75 | |
02/04/2025 | Wu Xiaobin | 11031(L) | +340,000(L) | 1,740,500(L) | 0.13 | |
02/04/2025 | Liang Joshua G | 1112(L) | +269,250(L) | 249,543,616(L) | 19.24 | |
02/04/2025 | Leggett Thomas Edward | 11031(L) | +340,000(L) | 1,740,500(L) | 0.13 | |
02/04/2025 | Wu Xiaobin | 1711(L) | 49,000(L) | 1,400,500(L) | 0.11 | |
02/04/2025 | Leggett Thomas Edward | 11031(L) | +340,000(L) | 1,740,500(L) | 0.13 | |
02/04/2025 | Farrow Jeffrey Stewart | 1711(L) | 49,000(L) | 1,400,500(L) | 0.11 | |
02/04/2025 | CLEMENS Ralf Leo | 1711(L) | 49,000(L) | 1,917,471(L) | 0.15 | |
02/04/2025 | Farrow Jeffrey Stewart | 11031(L) | +340,000(L) | 1,740,500(L) | 0.13 | |
02/04/2025 | CLEMENS Ralf Leo | 11031(L) | +340,000(L) | 2,257,471(L) | 0.17 | |
02/04/2025 | AMBROSINO Donna Marie | 11031(L) | +340,000(L) | 1,550,296(L) | 0.12 | |
02/04/2025 | Liao Xiang | 11031(L) | +340,000(L) | 1,740,500(L) | 0.13 | |
02/04/2025 | Wang Xiaodong | 11031(L) | +340,000(L) | 29,740,500(L) | 2.29 | |
02/04/2025 | Liang Peng | 1201(L) | -17,000(L) | 288,800,812(L) | 22.27 | |
02/04/2025 | Liang Peng | 1711(L) | 286,250(L) | 288,817,812(L) | 22.27 | |
02/04/2025 | Liang Joshua G | 1201(L) | -71,500(L) | 249,274,366(L) | 19.22 | |
02/04/2025 | Liang Joshua G | 1711(L) | 768,500(L) | 249,345,866(L) | 19.22 | |
02/04/2025 | Wang Xiaodong | 1711(L) | 49,000(L) | 29,400,500(L) | 2.27 | |
02/04/2025 | Liao Xiang | 1711(L) | 49,000(L) | 1,400,500(L) | 0.11 | |
02/04/2025 | Leggett Thomas Edward | 1711(L) | 49,000(L) | 1,400,500(L) | 0.11 | |
02/04/2025 | Liang Peng | 1112(L) | +697,000(L) | 289,497,812(L) | 22.32 | |
31/03/2025 | Liang Joshua G | 1112(L) | +9,844(L) | 249,345,866(L) | 19.22 | |
31/03/2025 | Liang Peng | 1201(L) | -500(L) | 288,817,812(L) | 22.27 | |
31/03/2025 | Liang Joshua G | 1112(L) | +9,844(L) | 243,141,366(L) | 18.75 | |
31/03/2025 | Liang Peng | 1711(L) | 10,344(L) | 288,818,312(L) | 22.27 | |
15/03/2025 | AMBROSINO Donna Marie | 1711(L) | 2,597(L) | 1,210,296(L) | 0.09 | |
15/03/2025 | CLEMENS Ralf Leo | 1711(L) | 17,332(L) | 1,917,471(L) | 0.15 | |
15/02/2025 | CLEMENS Ralf Leo | 1711(L) | 17,332(L) | 1,917,471(L) | 0.15 | |
15/02/2025 | AMBROSINO Donna Marie | 1711(L) | 2,597(L) | 1,210,296(L) | 0.09 | |
15/01/2025 | Liang Joshua G | 1711(L) | 227,493(L) | 243,166,532(L) | 18.75 | |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 30/04/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |