Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
06/06/2025 | Honest Smart Investment Limited | 1101(L) | +1,704,000(L) | HKD0.721(L) | 17,828,800(L) | 6.19 |
06/06/2025 | KOALA Financial Group Limited | 1101(L) | +1,704,000(L) | HKD0.721(L) | 17,828,800(L) | 6.19 |
06/06/2025 | Ever Wealth Capital Holdings Limited | 1101(L) | +1,704,000(L) | HKD0.721(L) | 17,828,800(L) | 6.19 |
05/06/2025 | KOALA Financial Group Limited | 1001(L) | +2,936,000(L) | HKD0.725(L) | 16,124,800(L) | 5.60 |
05/06/2025 | KOALA Financial Group Limited | 1101(L) | +1,704,000(L) | HKD0.721(L) | 17,828,800(L) | 6.19 |
05/06/2025 | Ever Wealth Capital Holdings Limited | 1001(L) | +2,936,000(L) | HKD0.725(L) | 16,124,800(L) | 5.60 |
05/06/2025 | Honest Smart Investment Limited | 1001(L) | +2,936,000(L) | HKD0.725(L) | 16,124,800(L) | 5.60 |
12/09/2024 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1210(L) | 39,715,200(L) | 13.79 | ||
12/09/2024 | Masan Capital Limited | 1210(L) | 39,715,200(L) | 13.79 | ||
12/09/2024 | Capital VC Limited | 1210(L) | 18,661,000(L) | 6.48 | ||
12/09/2024 | Top Lion International Limited | 1210(L) | 39,715,200(L) | 13.79 | ||
12/09/2024 | Like Capital Limited | 1210(L) | 18,661,000(L) | 6.48 | ||
12/09/2024 | Ethnocentric Investment Limited | 1210(L) | 18,661,000(L) | 6.48 | ||
20/08/2024 | Ngan Chun Wing | 1101(L) | +96,000(L) | 15,744,000(L) | 6.56 | |
15/08/2024 | Ngan Chun Wing | 1101(L) | +96,000(L) | 15,616,000(L) | 6.50 | |
14/08/2024 | Ngan Chun Wing | 1101(L) | +96,000(L) | 15,576,000(L) | 6.49 | |
13/08/2024 | Ngan Chun Wing | 1101(L) | +96,000(L) | 15,560,000(L) | 6.48 | |
12/08/2024 | Ngan Chun Wing | 1101(L) | +16,000(L) | 15,464,000(L) | 6.44 | |
18/07/2024 | Ngan Chun Wing | 1101(L) | +15,448,000(L) | 15,448,000(L) | 6.43 | |
18/06/2024 | Top Lion International Limited | 1101(L) | +2,000,000(L) | HKD0.345(L) | 39,715,200(L) | 16.54 |
18/06/2024 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1101(L) | +2,000,000(L) | HKD0.345(L) | 39,715,200(L) | 16.54 |
18/06/2024 | Masan Capital Limited | 1101(L) | +2,000,000(L) | HKD0.345(L) | 39,715,200(L) | 16.54 |
17/04/2024 | Wong Kui Shing, Danny | 1201(L) | -23,978,816(L) | HKD0.340(L) | 0(L) | 0.00 |
17/04/2024 | Energy Luck Limited | 1201(L) | -23,978,816(L) | HKD0.340(L) | 0(L) | 0.00 |
17/04/2024 | Ethnocentric Investment Limited | 1101(L) | +6,000,000(L) | HKD0.340(L) | 18,661,000(L) | 7.78 |
17/04/2024 | Capital VC Limited | 1101(L) | +6,000,000(L) | HKD0.340(L) | 18,661,000(L) | 7.78 |
17/04/2024 | Like Capital Limited | 1101(L) | +6,000,000(L) | HKD0.340(L) | 18,661,000(L) | 7.78 |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 16/06/2025 08:08 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |