Date | Code | Name | Shareholder | Reason for disclosure | No. of Shares involved (Holding Position) | Average Price | No. of shares interested | % of issued share capital | |
23/04/2025 | 01022 | FEIYU | Yao Jianjun | 1101(L) | +42,000(L) | HKD0.196(L) | 491,152,000(L) | 28.08 | |
23/04/2025 | 09880 | UBTECH ROBOTICS | Wang Lin | 1201(L) | -4,450(L) | HKD79.885(L) | 32,515,700(L) | 8.76 | |
23/04/2025 | 00763 | ZTE | BlackRock, Inc. | 1314(L) | 846,800(L) | 48,774,764(L) 7,089,200(S) | 6.46 0.94 | ||
23/04/2025 | 00247 | TST PROPERTIES | Ng Chee Siong | 1316(L) | 11,947,550(L) | HKD0.000(L) | 1,577,077,274(L) | 72.13 | |
23/04/2025 | 02608 | SUNSHINE 100 | YI XIAODI | 1201(L) | -2,972,000(L) | HKD0.012(L) | 1,403,498,906(L) | 55.02 | |
23/04/2025 | 02608 | SUNSHINE 100 | FAN XIAOCHONG | 1201(L) | -2,972,000(L) | HKD0.012(L) | 1,403,498,906(L) | 55.02 | |
23/04/2025 | 01428 | BRIGHT SMART | NEW CHARMING HOLDINGS LIMITED | 1101(L) | +133,000,000(L) | 857,980,000(L) | 50.54 | ||
23/04/2025 | 01548 | GENSCRIPT BIO | Wang Luquan | 1211(L) | -3,660,000(L) | HKD11.007(L) | 809,529,753(L) | 37.33 | |
23/04/2025 | 02608 | SUNSHINE 100 | FAN XIAOHUA | 1201(L) | -2,972,000(L) | HKD0.012(L) | 1,403,498,906(L) | 55.02 | |
23/04/2025 | 00459 | LEGEND UPSTAR | Wealth Builder Holdings Limited | 1710(L) | +3,390,000(L) | HKD0.086(L) | 1,124,413,428(L) | 62.28 | |
23/04/2025 | 09985 | WL DELICIOUS | SUN Yinong | 1201(L) | -72,600(L) | HKD16.900(L) | 7,930,601(L) | 0.34 | |
23/04/2025 | 02319 | MENGNIU DAIRY | BlackRock, Inc. | 1205(L) | -1,728,497(L) | 195,331,328(L) 1,168,000(S) | 4.99 0.03 | ||
23/04/2025 | 01818 | ZHAOJIN MINING | 1113(L) | +42,400,000(L) | 660,837,607(L) | 100.00 | |||
23/04/2025 | 02598 | LIANLIAN | Jiaxing HongShan Kunsheng Investment Management Partnership (Limited Partnership) | 1213(L) | -87,500(L) | HKD6.235(L) | 25,038,181(L) | 5.98 | |
23/04/2025 | 00681 | CHI PEOPLE HOLD | RENOWN CITY HOLDINGS LIMITED | 1102(L) | +2,000,000(L) | HKD0.021(L) | 3,754,660,762(L) | 42.02 | |
23/04/2025 | 00681 | CHI PEOPLE HOLD | CIVIOS GROUP LIMITED | 1102(L) | +2,000,000(L) | HKD0.021(L) | 3,754,660,762(L) | 42.02 | |
23/04/2025 | 00681 | CHI PEOPLE HOLD | LOFTY KEY LIMITED | 1101(L) | +2,000,000(L) | HKD0.021(L) | 2,619,660,762(L) | 29.32 | |
23/04/2025 | 01878 | SOUTHGOBI | An Yong | 1213(L) | -82,873,447(L) | 199,653,548(L) | 67.29 | ||
23/04/2025 | 00669 | TECHTRONIC IND | The Capital Group Companies, Inc. | 1201(L) | -2,321,525(L) | HKD79.516(L) | 145,344,175(L) | 7.94 | |
23/04/2025 | 03347 | TIGERMED | Sands Frank Melville Jr. | 1201(L) | -370,453(L) | HKD25.534(L) | 9,645,540(L) | 7.83 | |
23/04/2025 | 03347 | TIGERMED | Sands Capital Management, LLC | 1201(L) | -370,453(L) | HKD25.534(L) | 9,645,540(L) | 7.83 | |
23/04/2025 | 03347 | TIGERMED | Sands Capital Management, LP | 1201(L) | -370,453(L) | HKD25.534(L) | 9,645,540(L) | 7.83 | |
23/04/2025 | 01681 | CONSUN PHARMA | Zhang Lihua | 1102(L) | +10,413,455(L) | 230,382,455(L) | 27.10 | ||
23/04/2025 | 01681 | CONSUN PHARMA | AN MENG | 1102(L) | +10,413,455(L) | 230,382,455(L) | 27.10 | ||
23/04/2025 | 00789 | ARTINI HLDG | Lin Chenjie | 1101(L) | +1,180,000(L) | HKD0.391(L) | 710,591,525(L) | 53.67 | |
23/04/2025 | 01681 | CONSUN PHARMA | AN YUBAO | 1202(L) | -10,413,455(L) | 197,324,000(L) | 23.21 | ||
23/04/2025 | 01548 | GENSCRIPT BIO | Wang Luquan | 1303(L) | 3,660,000(L) | 813,189,753(L) | 37.50 | ||
23/04/2025 | 03896 | KINGSOFT CLOUD | The Bank of New York Mellon Corporation | 1201(L) | -11,059,110(L) | 520,004,657(L) 516,277,215(S) 3,687,442(P) | 12.79 12.70 0.09 | ||
23/04/2025 | 00842 | LEOCH INT'L | MASTER ALLIANCE INVESTMENT LIMITED | 1101(L) | +403,000(L) | HKD2.244(L) | 1,016,424,000(L) | 72.12 | |
23/04/2025 | 00610 | WAI KEE HOLD | ZEN WEI PEU | 1211(L) | -40,000(L) | 501,258,921(L) | 63.20 | ||
23/04/2025 | 01428 | BRIGHT SMART | YIP MOW LUM | 1316(L) | 133,000,000(L) | 857,980,000(L) | 50.54 | ||
23/04/2025 | 00789 | ARTINI HLDG | 1101(L) | +1,180,000(L) | HKD0.391(L) | 710,591,525(L) | 53.67 | ||
23/04/2025 | 00789 | ARTINI HLDG | Chen Long | 1101(L) | +1,180,000(L) | HKD0.391(L) | 710,591,525(L) | 53.67 | |
23/04/2025 | 00183 | WINFULL GP | PONG WILSON WAI SAN | 1101(L) | +112,000(L) | HKD0.139(L) | 393,691,566(L) | 69.44 | |
23/04/2025 | 02598 | LIANLIAN | Ningbo HongShan Zhensheng Equity Investment L.P. | 1201(L) | -87,500(L) | HKD6.235(L) | 25,038,181(L) | 5.98 | |
23/04/2025 | 02598 | LIANLIAN | Zhou Kui | 1213(L) | -87,500(L) | HKD6.235(L) | 25,038,181(L) | 5.98 | |
23/04/2025 | 00842 | LEOCH INT'L | DONG LI | 1101(L) | +403,000(L) | HKD2.244(L) | 1,016,424,000(L) | 72.12 | |
23/04/2025 | 03888 | KINGSOFT | BlackRock, Inc. | 1313(L) | 3,999,200(L) | 67,827,858(L) | 5.08 | ||
23/04/2025 | 03888 | KINGSOFT | BlackRock, Inc. | 1004(L) | +3,190,742(L) | 67,827,858(L) | 5.08 | ||
23/04/2025 | 09878 | HUITONGDA NET | SUN Chao | 12041(L) | -32,000(L) | 128,000(L) | 0.07 | ||
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |