Date | Code | Name | Shareholder | Reason for disclosure | No. of Shares involved (Holding Position) | Average Price | No. of shares interested | % of issued share capital | |
25/04/2025 | 01709 | DL HOLDINGS GP | RAPID RAISE INVESTMENTS LIMITED | 1711(L) | 231,723,465(L) | 14.96 | |||
25/04/2025 | 00183 | WINFULL GP | PONG WILSON WAI SAN | 1101(L) | +64,000(L) | HKD0.141(L) | 393,883,566(L) | 69.48 | |
25/04/2025 | 00183 | WINFULL GP | TUNG CHING YEE HELENA | 1101(L) | +64,000(L) | HKD0.141(L) | 393,883,566(L) | 69.48 | |
25/04/2025 | 00960 | LONGFOR GROUP | Junson Development International Limited | 1201(L) | -2,000,000(L) | HKD10.925(L) | 1,397,113,170(L) 8,210,000(S) | 19.99 0.11 | |
25/04/2025 | 06918 | KIDZTECH | GOLD-FACE FINANCE LIMITED | 1205(L) | -3,400,000(L) | 119,300,000(L) | 19.10 | ||
25/04/2025 | 00391 | MEI AH ENTER | 1205(L) | -353,155,000(L) | 0(L) | 0.00 | |||
25/04/2025 | 00391 | MEI AH ENTER | Li James | 1004(L) | +353,155,000(L) | 353,155,000(L) | 5.96 | ||
25/04/2025 | 01328 | GOLDSTREAM-NEW | Zhao Wen | 1711(L) | 16,800,000(L) | 6.55 | |||
25/04/2025 | 01328 | GOLDSTREAM-NEW | Zhao John Huan | 1711(L) | 156,050,786(L) | 60.81 | |||
25/04/2025 | 01328 | GOLDSTREAM-NEW | Advanced Summit Ventures Limited | 1711(L) | 16,800,000(L) | 6.55 | |||
25/04/2025 | 01328 | GOLDSTREAM-NEW | Hony Managing Partners Limited | 1711(L) | 156,050,786(L) | 60.81 | |||
25/04/2025 | 01328 | GOLDSTREAM-NEW | Hony Gold GP Limited | 1711(L) | 156,050,786(L) | 60.81 | |||
25/04/2025 | 01328 | GOLDSTREAM-NEW | Hony Gold Holdings, L.P. | 1711(L) | 156,050,786(L) | 60.81 | |||
25/04/2025 | 06918 | KIDZTECH | Yu Huang | 1201(L) | -3,400,000(L) | HKD0.117(L) | 194,784,667(L) | 31.19 | |
25/04/2025 | 06918 | KIDZTECH | Top Synergy Y&C Limited | 1201(L) | -3,400,000(L) | HKD0.117(L) | 194,784,667(L) | 31.19 | |
25/04/2025 | 06918 | KIDZTECH | Upbest Group Limited | 1205(L) | -3,400,000(L) | 119,300,000(L) | 19.10 | ||
25/04/2025 | 06918 | KIDZTECH | Chen Cheng | 1201(L) | -3,400,000(L) | HKD0.117(L) | 194,784,667(L) | 31.19 | |
25/04/2025 | 02051 | 51 CREDIT CARD | Sun Haitao | 1101(L) | +180,000(L) | HKD0.248(L) | 305,992,736(L) | 18.77 | |
25/04/2025 | 02517 | GUOQUAN | 1201(L) | -167,600(L) | HKD2.266(L) | 126,658,343(L) | 7.00 | ||
25/04/2025 | 01163 | ADTIGER CORP | KUN PENG GLOBAL INVESTMENT COMPANY LIMITED | 1201(L) | -8,637,500(L) | HKD0.110(L) | 50,462,500(L) | 5.63 | |
25/04/2025 | 02121 | AINNOVATION | Xu Hui | 1213(L) | 83,576,402(L) | 14.79 | |||
25/04/2025 | 06990 | SKB BIO-B | Lai Degui | 1711(L) | -465,000(L) | 0(L) | 0.00 | ||
25/04/2025 | 02585 | MOKINGRAN | 1711(L) | -22,000,000(L) | 0(L) | 0.00 | |||
25/04/2025 | 02585 | MOKINGRAN | 1113(L) | +22,000,000(L) | 22,000,000(L) | 9.44 | |||
25/04/2025 | 02585 | MOKINGRAN | Wang Zhongshan | 1113(L) | +164,760,000(L) | 164,760,000(L) | 70.70 | ||
25/04/2025 | 02585 | MOKINGRAN | 1113(L) | 40,000,000(L) | 100.00 | ||||
25/04/2025 | 02585 | MOKINGRAN | Wang Zhongshan | 1711(L) | 0(L) | 0.00 | |||
25/04/2025 | 02585 | MOKINGRAN | Wang Na | 1113(L) | 40,000,000(L) | 100.00 | |||
25/04/2025 | 02585 | MOKINGRAN | Zhang Xiuqin | 1711(L) | -164,760,000(L) | 0(L) | 0.00 | ||
25/04/2025 | 02585 | MOKINGRAN | Zhang Xiuqin | 1113(L) | +164,760,000(L) | 164,760,000(L) | 70.70 | ||
25/04/2025 | 06990 | SKB BIO-B | LIU Gexin | 1711(L) | +21,000,000(L) | 92,345,543(L) | 58.87 | ||
25/04/2025 | 01908 | C&D INTL GROUP | Tian Meitan | 1201(L) | -1,700,000(L) | HKD16.762(L) | 897,197(L) | 0.04 | |
25/04/2025 | 01939 | TOKYO CHUO | ESSA Financial Group Ltd | 1001(L) | +329,967,278(L) | 329,967,278(L) | 65.99 | ||
25/04/2025 | 06990 | SKB BIO-B | FENG Hao | 1711(L) | +325,500(L) | 465,000(L) | 0.30 | ||
25/04/2025 | 06858 | HONMAGOLF | Fosun International Holdings Ltd. | 1704(L) | -4,517,500(L) | HKD3.400(L) | 30,281,925(L) | 4.99 | |
25/04/2025 | 02585 | MOKINGRAN | Wang Guoxin | 1113(L) | 40,000,000(L) | 100.00 | |||
25/04/2025 | 00842 | LEOCH INT'L | DONG LI | 1101(L) | +1,000,000(L) | HKD2.160(L) | 1,018,424,000(L) | 72.26 | |
25/04/2025 | 02517 | GUOQUAN | 1710(L) | -167,600(L) | HKD2.266(L) | 125,681,774(L) | 6.95 | ||
25/04/2025 | 02517 | GUOQUAN | 1201(L) | -167,600(L) | HKD2.266(L) | 126,658,343(L) | 7.00 | ||
25/04/2025 | 00842 | LEOCH INT'L | MASTER ALLIANCE INVESTMENT LIMITED | 1101(L) | +1,000,000(L) | HKD2.160(L) | 1,018,424,000(L) | 72.26 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |