High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 16/06/2025 13:41 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 16/06/2025 13:41 | |
Index bar's Futures are real time updated. Last updated: 16/06/2025 13:41 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
01810 | XIAOMI-W | ![]() | 54.000 | 7.388B |
02800 | TRACKER FUND | ![]() | 24.340 | 6.287B |
02828 | HSCEI ETF | ![]() | 89.800 | 6.244B |
09988 | BABA-W | ![]() | 112.300 | 4.539B |
03033 | CSOP HS TECH | ![]() | 5.175 | 4.091B |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01929 | CHOW TAI FOOK | ![]() | 13.680 | +5.719% |
01810 | XIAOMI-W | ![]() | 54.000 | +3.946% |
00012 | HENDERSON LAND | ![]() | 26.650 | +3.696% |
03968 | CM BANK | ![]() | 53.400 | +2.989% |
01209 | CHINA RES MIXC | ![]() | 40.700 | +2.908% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
02269 | WUXI BIO | ![]() | 26.350 | -5.893% |
01177 | SINO BIOPHARM | ![]() | 5.260 | -4.189% |
01093 | CSPC PHARMA | ![]() | 8.660 | -2.036% |
00386 | SINOPEC CORP | ![]() | 4.170 | -1.882% |
02899 | ZIJIN MINING | ![]() | 19.740 | -1.791% |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01810 | XIAOMI-W | ![]() | 54.000 | +3.946% |
03968 | CM BANK | ![]() | 53.400 | +2.989% |
01519 | J&T EXPRESS-W | ![]() | 6.820 | +2.249% |
02628 | CHINA LIFE | ![]() | 18.260 | +2.011% |
01024 | KUAISHOU-W | ![]() | 59.100 | +1.897% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
06160 | BEIGENE | ![]() | 158.700 | -3.993% |
01093 | CSPC PHARMA | ![]() | 8.660 | -2.036% |
00386 | SINOPEC CORP | ![]() | 4.170 | -1.882% |
02899 | ZIJIN MINING | ![]() | 19.740 | -1.791% |
01211 | BYD COMPANY | ![]() | 129.000 | -1.602% |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 151,618 |
%Change | 9.457% |
EPS / (LPS) | RMB 0.130 |
NBV Per Share (¥) | RMB 0.883 |
No related information. |