| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 15/07/2026 09:46 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 15/07/2026 09:45 | |
| Index bar's Futures are real time updated. Last updated: 15/07/2026 09:46 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 06869 | YOFC | 169.800 | 3.771B | |
| 07709 | XL2CSOPHYNIX | 74.580 | 3.225B | |
| 02800 | TRACKER FUND | 24.940 | 2.011B | |
| 00700 | TENCENT | 462.200 | 1.703B | |
| 09988 | BABA-W | 111.200 | 1.655B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02628 | CHINA LIFE | 29.980 | +4.752% | |
| 00992 | LENOVO GROUP | 24.100 | +4.059% | |
| 00981 | SMIC | 80.200 | +2.361% | |
| 01801 | INNOVENT BIO | 92.000 | +2.165% | |
| 02899 | ZIJIN MINING | 31.160 | +2.164% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02269 | WUXI BIO | 37.760 | -1.152% | |
| 01109 | CHINA RES LAND | 33.120 | -0.957% | |
| 01211 | BYD COMPANY | 85.350 | -0.929% | |
| 06690 | HAIER SMARTHOME | 20.240 | -0.589% | |
| 01038 | CKI HOLDINGS | 60.700 | -0.492% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02628 | CHINA LIFE | 29.980 | +4.752% | |
| 00992 | LENOVO GROUP | 24.100 | +4.059% | |
| 09660 | HORIZONROBOT-W | 4.530 | +2.489% | |
| 00981 | SMIC | 80.200 | +2.361% | |
| 01801 | INNOVENT BIO | 92.000 | +2.165% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 09987 | YUM CHINA | 342.200 | -2.340% | |
| 01109 | CHINA RES LAND | 33.120 | -0.957% | |
| 01211 | BYD COMPANY | 85.350 | -0.929% | |
| 01088 | CHINA SHENHUA | 42.120 | -0.426% | |
| 09633 | NONGFU SPRING | 41.280 | -0.386% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD 677,463 |
| %Change | -9.255% |
| EPS / (LPS) | HKD 0.980 |
| NBV Per Share ($) | HKD 30.733 |
| No related information. |