| HKD | CNY | ||||||||||
| Name | Code | Nominal | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) ![]() | ||
| TRACKER FUND | 02800 | 25.580 | -1.312% | 82800 | 22.640 | 25.581 | -1.135% | +0.002% | 20.942B | ||
| HSCEI ETF | 02828 | 87.580 | -0.793% | 82828 | 77.520 | 87.577 | -0.513% | -0.003% | 7.188B | ||
| A GX HSCEICC | 03416 | 9.590 | -0.776% | 83416 | 8.490 | 9.589 | -0.294% | -0.006% | 292.442M | ||
| CAM CSI300 | 03188 | 54.000 | -1.244% | 83188 | 47.800 | 54.008 | -0.871% | +0.015% | 211.042M | ||
| CAM HSBIOTECH | 03069 | 14.300 | -2.189% | 83069 | 12.680 | 14.322 | -1.400% | +0.154% | 188.385M | ||
| SPDR GOLD TRT | 02840 | 3,681.000 | -0.244% | 82840 | 3,257.000 | 3,679.550 | 0.277% | -0.039% | 183.464M | ||
| ISHARES A50 | 02823 | 15.840 | -0.814% | 82823 | 14.010 | 15.828 | -0.568% | -0.078% | 145.335M | ||
| CSOP A50 ETF | 02822 | 14.670 | -0.945% | 82822 | 12.970 | 14.653 | -0.537% | -0.118% | 111.014M | ||
| GX HS HIGHDIV | 03110 | 33.260 | -1.306% | 83110 | 29.380 | 33.196 | -0.877% | -0.193% | 43.760M | ||
| VALUEGOLD ETF | 03081 | 24.120 | 0.083% | 83081 | 21.340 | 24.109 | 0.376% | -0.047% | 18.773M | ||
| CAM HS TECH | 03088 | 6.240 | -0.558% | 83088 | 5.520 | 6.236 | 0.091% | -0.062% | 17.499M | ||
| ISHARES AXJ | 03010 | 73.320 | -4.531% | 83010 | 64.860 | 73.275 | -4.195% | -0.062% | 10.465M | ||
| X CSOPCHINEXT | 03147 | 12.600 | -1.486% | 83147 | 11.170 | 12.619 | -0.711% | +0.152% | 9.968M | ||
| EFUND GOLD MI | 02824 | 13.540 | -1.742% | 82824 | 12.190 | 13.776 | 0.000% | +1.745% | 8.094M | ||
| ISHARESCSI300 | 02846 | 35.060 | -1.072% | 82846 | 30.980 | 35.004 | -0.959% | -0.161% | 6.558M | ||
| EFUNDMSCIA50 | 03111 | 2.946 | -1.273% | 83111 | 2.606 | 2.945 | -0.762% | -0.052% | 6.164M | ||
| PREMIA STAR50 | 03151 | 9.570 | -2.047% | 83151 | 8.470 | 9.569 | -1.740% | -0.012% | 6.112M | ||
| INVESCO QQQ | 03455 | 4,608.000 | -3.558% | 83455 | 4,078.000 | 4,607.063 | -3.250% | -0.020% | 5.276M | ||
| CAM BTC | 03042 | 8.285 | -4.606% | 83042 | 7.340 | 8.292 | -4.240% | +0.088% | 4.767M | ||
| BOS CSOE HIDV | 03437 | 11.070 | -0.450% | 83437 | 9.810 | 11.080 | 0.102% | +0.089% | 4.572M | ||
| ISHARESHSI | 03115 | 92.140 | -1.644% | 83115 | 81.480 | 92.051 | -1.308% | -0.097% | 4.154M | ||
| CAM MSCI A50 | 02839 | 29.200 | -1.484% | 82839 | 25.840 | 29.192 | -1.299% | -0.026% | 3.038M | ||
| CSOP SAUDI | 02830 | 78.540 | 1.499% | 82830 | 69.640 | 78.647 | 1.902% | +0.136% | 1.972M | ||
| HGI ESGLEADER | 03108 | 10.420 | -1.232% | 83108 | 9.295 | 10.501 | 0.000% | +0.776% | 1.942M | ||
| CAM ETH | 03046 | 4.756 | -3.608% | 83046 | 4.218 | 4.765 | -3.257% | +0.194% | 1.506M | ||
| A CSOP HKD MM | 03053 | 1,176.700 | 0.115% | 83053 | 1,040.500 | 1,175.074 | 0.289% | -0.138% | 1.393M | ||
| CAM MSCIINDIA | 03404 | 6.395 | -2.959% | 83404 | 5.665 | 6.400 | -2.580% | +0.070% | 1.101M | ||
| EFUND APAC HD | 03483 | 17.860 | -0.888% | 83483 | 15.830 | 17.880 | -0.440% | +0.111% | 675,875 | ||
| A CAM RMB MM | 03161 | 1,194.550 | -0.300% | 83161 | 1,058.150 | 1,193.331 | 0.000% | -0.102% | 597,275 | ||
| X CSOPCSI500 | 03005 | 26.260 | -1.942% | 83005 | 23.360 | 26.391 | 0.000% | +0.498% | 555,564 | ||
| PP CNUSDPROP | 03001 | 103.550 | -0.767% | 83001 | 92.100 | 104.041 | -0.325% | +0.475% | 468,621 | ||
| A BOS USD MM | 03196 | 8,872.300 | 0.080% | 83196 | 7,847.000 | 8,850.731 | 0.284% | -0.243% | 443,883 | ||
| EFUND LIQUOR | 03189 | 1.356 | -1.166% | 83189 | 1.200 | 1.356 | -0.826% | -0.023% | 415,363 | ||
| BOSERA STAR50 | 02832 | 9.910 | -1.881% | 82832 | 8.810 | 9.953 | -1.122% | +0.434% | 395,801 | ||
| EFUND AI | 03489 | 12.220 | -1.610% | 83489 | 10.880 | 12.292 | -0.548% | +0.585% | 266,412 | ||
| A BOS RMB MM | 03192 | 1,206.150 | -0.741% | 83192 | 1,071.450 | 1,210.027 | 0.009% | +0.321% | 234,508 | ||
| CAM SOL | 03460 | 3.400 | -4.922% | 83460 | 3.010 | 3.401 | -4.807% | +0.015% | 203,331 | ||
| BAY AREA DEV | 00737 | 1.940 | 0.000% | 80737 | 1.690 | 1.910 | 0.000% | -1.551% | 180,470 | ||
| ICBCCSOP CGPB | 03199 | 117.200 | -1.014% | 83199 | 104.300 | 117.700 | -0.191% | +0.427% | 141,375 | ||
| ISHARESCGB | 02829 | 61.200 | -0.488% | 82829 | 54.240 | 61.298 | 0.000% | +0.160% | 122,200 | ||
| CG BS CNASEAN | 02805 | 9.400 | -2.185% | 82805 | 8.380 | 9.465 | -1.004% | +0.693% | 94,641 | ||
| EFUND DIGITAL | 03434 | 14.420 | -3.545% | 83434 | 12.850 | 14.519 | -2.430% | +0.686% | 72,570 | ||
| ICBCCSOPCHINA | 03167 | 64.000 | -1.810% | 83167 | 56.940 | 64.327 | -0.767% | +0.511% | 53,804 | ||
| HS ALOWCARBON | 03038 | 32.500 | -1.455% | 83038 | 28.880 | 32.628 | -0.756% | +0.393% | 22,700 | ||
| AMUNDI HK35 | 03012 | 20.600 | -3.286% | 83012 | 18.770 | 21.177 | 0.000% | +2.803% | 20,420 | ||
| CAM 20 UST | 03146 | 739.200 | -1.084% | 83146 | 655.700 | 740.576 | -0.410% | +0.186% | 14,946 | ||
| HGI MSCI CN A | 03118 | 18.360 | 0.000% | 83118 | 16.000 | 18.078 | -1.112% | -1.536% | 14,455 | ||
| PP CGBOND | 02817 | 140.150 | -1.338% | 82817 | 124.400 | 140.529 | -0.718% | +0.271% | 5,606 | ||
| CAM HSI ESG | 03403 | 52.300 | -2.280% | 83403 | 46.440 | 52.465 | -1.359% | +0.315% | 3,096 | ||
| AMUNDI A50 | 02843 | 16.390 | 0.000% | 82843 | 14.460 | 16.315 | 0.000% | -0.457% | 0.000 | ||
| GX AGREENBOND | 03059 | 57.620 | -0.380% | 83059 | 50.718 | 57.318 | 0.000% | -0.525% | 0.000 | ||
| ICBCU KS KWEB | 03102 | 33.400 | -0.417% | 83102 | 29.560 | 33.395 | -0.068% | -0.015% | 0.000 | ||
| A CSOP RMB MM | 03122 | 190.550 | -0.340% | 83122 | 168.000 | 189.584 | 0.000% | -0.507% | 0.000 | ||
| HS AINDTOPETF | 03128 | 65.160 | 0.000% | 83128 | 57.840 | 65.274 | 0.000% | +0.174% | 0.000 | ||
| BOCGBACLIMATE | 03129 | 11.220 | -1.058% | 83129 | 9.930 | 11.218 | -0.700% | -0.015% | 0.000 | ||
| HS CSI300 | 03130 | 21.700 | 0.000% | 83130 | 19.950 | 22.546 | 0.000% | +3.899% | 0.000 | ||
| A VP RMB MM | 03420 | 1,134.900 | -0.334% | 83420 | 1,005.150 | 1,135.945 | 0.000% | +0.092% | 0.000 | ||
| A CAM RMBTMMF | 03461 | 1,131.350 | -0.326% | 83461 | 1,002.400 | 1,132.837 | 0.000% | +0.132% | 0.000 | ||
| Remark: | HKD to RMB: 0.88519 |
| Quote data and rate are at least 15-min delayed. Last updated: 09/03/2026 14:01 | |
| The information above is only for reference. |