| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 13/07/2026 14:45 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 13/07/2026 14:45 | |
| Index bar's Futures are real time updated. Last updated: 13/07/2026 14:45 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 24.660 | 19.753B | |
| 07709 | XL2CSOPHYNIX | 60.440 | 18.424B | |
| 02513 | KNOWLEDGE ATLAS | 1,643.000 | 13.600B | |
| 03033 | CSOP HS TECH | 4.584 | 11.676B | |
| 00981 | SMIC | 77.550 | 10.275B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01378 | CHINAHONGQIAO | 21.540 | +3.857% | |
| 00291 | CHINA RES BEER | 22.880 | +3.063% | |
| 09618 | JD-SW | 113.300 | +2.813% | |
| 09633 | NONGFU SPRING | 40.800 | +2.667% | |
| 00857 | PETROCHINA | 9.250 | +2.436% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 23.500 | -4.003% | |
| 00968 | XINYI SOLAR | 1.920 | -3.518% | |
| 00241 | ALI HEALTH | 3.350 | -3.458% | |
| 02628 | CHINA LIFE | 27.440 | -3.448% | |
| 00981 | SMIC | 77.150 | -3.139% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01378 | CHINAHONGQIAO | 21.540 | +3.857% | |
| 09987 | YUM CHINA | 347.600 | +3.084% | |
| 09618 | JD-SW | 113.300 | +2.813% | |
| 09633 | NONGFU SPRING | 40.800 | +2.667% | |
| 02423 | BEKE-W | 41.620 | +2.462% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 23.500 | -4.003% | |
| 02628 | CHINA LIFE | 27.440 | -3.448% | |
| 00981 | SMIC | 77.150 | -3.139% | |
| 09926 | AKESO | 94.500 | -2.828% | |
| 02899 | ZIJIN MINING | 29.160 | -2.800% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -3,729,600 |
| %Change | -43.770% |
| EPS / (LPS) | HKD -1.480 |
| NBV Per Share ($) | HKD 67.700 |
| No related information. |