| HKD | CNY | ||||||||||
| Name | Code | Nominal | %Chg | Code | Nominal![]() | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
| A BOS USD MM | 03196 | 8,933.350 | 0.000% | 83196 | 7,770.950 | 8,956.642 | -0.055% | +0.261% | 0.000 | ||
| INVESCO QQQ | 03455 | 5,560.000 | 1.590% | 83455 | 4,825.000 | 5,561.199 | 1.536% | +0.022% | 22,190 | ||
| SPDR GOLD TRT | 02840 | 3,376.000 | -0.647% | 82840 | 2,934.000 | 3,381.670 | -0.340% | +0.168% | 2.812M | ||
| A BOS RMB MM | 03192 | 1,235.000 | 0.045% | 83192 | 1,073.100 | 1,236.834 | 0.005% | +0.149% | 0.000 | ||
| A CAM RMB MM | 03161 | 1,221.000 | 0.049% | 83161 | 1,060.700 | 1,221.821 | 0.000% | +0.067% | 0.000 | ||
| A CSOP HKD MM | 03053 | 1,180.700 | 0.004% | 83053 | 1,025.500 | 1,181.274 | 0.000% | +0.049% | 63,759 | ||
| A VP RMB MM | 03420 | 1,158.500 | 0.043% | 83420 | 1,006.900 | 1,160.533 | 0.005% | +0.176% | 0.000 | ||
| A CAM RMBTMMF | 03461 | 1,154.850 | 0.039% | 83461 | 1,003.350 | 1,156.441 | 0.005% | +0.138% | 0.000 | ||
| CAM 20 UST | 03146 | 729.500 | 0.000% | 83146 | 634.050 | 730.363 | 0.000% | +0.118% | 0.000 | ||
| A CSOP RMB MM | 03122 | 193.950 | 0.077% | 83122 | 168.800 | 194.441 | 0.000% | +0.253% | 5,814 | ||
| PP CGBOND | 02817 | 144.200 | 0.000% | 82817 | 125.650 | 144.736 | 0.000% | +0.372% | 0.000 | ||
| ICBCCSOP CGPB | 03199 | 119.700 | 0.000% | 83199 | 104.000 | 119.798 | 0.000% | +0.082% | 0.000 | ||
| PP CNUSDPROP | 03001 | 101.950 | 0.000% | 83001 | 88.600 | 102.119 | -0.056% | +0.165% | 0.000 | ||
| ISHARESHSI | 03115 | 95.860 | -0.540% | 83115 | 83.220 | 95.918 | -0.668% | +0.060% | 9,626 | ||
| HSCEI ETF | 02828 | 90.620 | -0.505% | 82828 | 78.660 | 90.662 | -0.757% | +0.046% | 65.926M | ||
| ISHARES AXJ | 03010 | 89.440 | 0.948% | 83010 | 77.620 | 89.463 | 0.831% | +0.026% | 8,860 | ||
| CSOP SAUDI | 02830 | 80.280 | 0.000% | 82830 | 69.700 | 80.288 | 0.000% | +0.009% | 0.000 | ||
| HS AINDTOPETF | 03128 | 68.780 | 0.000% | 83128 | 59.460 | 68.492 | 0.000% | -0.419% | 0.000 | ||
| ICBCCSOPCHINA | 03167 | 65.540 | -0.274% | 83167 | 56.900 | 65.582 | -0.559% | +0.064% | 0.000 | ||
| ISHARESCGB | 02829 | 62.740 | 0.000% | 82829 | 54.520 | 62.802 | 0.000% | +0.098% | 0.000 | ||
| CAM CSI300 | 03188 | 58.440 | 0.206% | 83188 | 50.700 | 58.436 | 0.198% | -0.007% | 923,797 | ||
| GX AGREENBOND | 03059 | 57.480 | 0.000% | 83059 | 50.220 | 57.848 | 0.000% | +0.641% | 0.000 | ||
| CAM HSI ESG | 03403 | 53.720 | -0.629% | 83403 | 46.660 | 53.779 | -0.639% | +0.111% | 0.000 | ||
| ISHARESCSI300 | 02846 | 37.760 | 0.319% | 82846 | 32.760 | 37.736 | 0.000% | -0.063% | 7,552 | ||
| HS ALOWCARBON | 03038 | 35.300 | 0.000% | 83038 | 30.680 | 35.340 | 0.000% | +0.114% | 0.000 | ||
| GX HS HIGHDIV | 03110 | 33.340 | 0.060% | 83110 | 28.900 | 33.290 | 0.000% | -0.150% | 1.263M | ||
| ICBCU KS KWEB | 03102 | 33.200 | -0.240% | 83102 | 28.820 | 33.217 | -0.346% | +0.052% | 0.000 | ||
| CAM MSCI A50 | 02839 | 32.840 | 0.305% | 82839 | 28.500 | 32.849 | 0.211% | +0.026% | 0.000 | ||
| X CSOPCSI500 | 03005 | 28.380 | 0.000% | 83005 | 24.520 | 28.261 | 0.410% | -0.418% | 0.000 | ||
| TRACKER FUND | 02800 | 26.400 | -0.377% | 82800 | 22.920 | 26.417 | -0.607% | +0.065% | 105.067M | ||
| AMUNDI HK35 | 03012 | 22.180 | 0.000% | 83012 | 19.310 | 22.243 | 0.000% | +0.285% | 0.000 | ||
| VALUEGOLD ETF | 03081 | 22.160 | -0.090% | 83081 | 19.230 | 22.164 | -0.363% | +0.019% | 108,642 | ||
| HGI MSCI CN A | 03118 | 19.510 | 0.000% | 83118 | 16.950 | 19.525 | 0.000% | +0.075% | 0.000 | ||
| EFUND APAC HD | 03483 | 18.270 | -0.436% | 83483 | 15.950 | 18.373 | 0.000% | +0.563% | 113,298 | ||
| AMUNDI A50 | 02843 | 17.990 | 0.000% | 82843 | 15.630 | 18.004 | 0.000% | +0.079% | 0.000 | ||
| ISHARES A50 | 02823 | 17.400 | 0.058% | 82823 | 15.090 | 17.392 | 0.000% | -0.044% | 1.132M | ||
| CSOP A50 ETF | 02822 | 16.100 | 0.000% | 82822 | 13.980 | 16.113 | 0.072% | +0.081% | 1.664M | ||
| X CSOPCHINEXT | 03147 | 15.430 | 0.456% | 83147 | 13.440 | 15.491 | 0.901% | +0.393% | 108,526 | ||
| EFUND DIGITAL | 03434 | 15.260 | 0.000% | 83434 | 13.350 | 15.378 | 0.000% | +0.772% | 0.000 | ||
| CAM HSBIOTECH | 03069 | 14.500 | -1.828% | 83069 | 12.640 | 14.569 | -1.939% | +0.473% | 2.697M | ||
| EFUND AI | 03489 | 14.200 | 1.284% | 83489 | 12.220 | 14.085 | 0.328% | -0.813% | 849,565 | ||
| EFUND GOLD MI | 02824 | 12.160 | -0.082% | 82824 | 10.550 | 12.153 | 0.000% | -0.061% | 3,650 | ||
| BOSERA STAR50 | 02832 | 12.200 | 2.521% | 82832 | 10.540 | 12.148 | 1.541% | -0.425% | 23,080 | ||
| BOCGBACLIMATE | 03129 | 12.060 | -0.166% | 83129 | 10.470 | 12.068 | -0.191% | +0.062% | 0.000 | ||
| PREMIA STAR50 | 03151 | 11.810 | 2.875% | 83151 | 10.240 | 11.802 | 2.400% | -0.064% | 1.670M | ||
| HGI ESGLEADER | 03108 | 11.210 | 0.179% | 83108 | 9.790 | 11.284 | 0.000% | +0.658% | 0.000 | ||
| GX CL HK-US | 03428 | 11.090 | 0.000% | 83428 | 9.620 | 11.081 | 0.000% | -0.079% | 0.000 | ||
| BOS CSOE HIDV | 03437 | 10.690 | 0.187% | 83437 | 9.300 | 10.713 | 0.000% | +0.212% | 39,497 | ||
| FG HS HIGHDIV | 03031 | 10.240 | -0.098% | 83031 | 8.850 | 10.194 | 0.000% | -0.446% | 3,072 | ||
| CG BS CNASEAN | 02805 | 9.900 | 0.000% | 82805 | 8.600 | 9.906 | 0.000% | +0.064% | 0.000 | ||
| CAM BTC | 03042 | 9.920 | 2.374% | 83042 | 8.595 | 9.906 | 1.836% | -0.137% | 54,959 | ||
| A GX HSCEICC | 03416 | 9.585 | -0.156% | 83416 | 8.340 | 9.607 | 0.000% | +0.228% | 10.238M | ||
| CAM HKUS AI | 03140 | 8.090 | 0.000% | 83140 | 7.020 | 8.086 | 0.000% | -0.045% | 3,237 | ||
| CAM HS TECH | 03088 | 6.460 | -0.386% | 83088 | 5.615 | 6.472 | -0.443% | +0.182% | 95,864 | ||
| CAM MSCIINDIA | 03404 | 6.435 | 0.000% | 83404 | 5.595 | 6.445 | 0.000% | +0.154% | 0.000 | ||
| CAM ETH | 03046 | 5.570 | 3.628% | 83046 | 4.826 | 5.562 | 2.988% | -0.137% | 33,860 | ||
| CAM SOL | 03460 | 3.850 | 8.451% | 83460 | 3.338 | 3.847 | 7.886% | -0.070% | 770.000 | ||
| EFUNDMSCIA50 | 03111 | 3.302 | 0.426% | 83111 | 2.870 | 3.308 | 0.280% | +0.179% | 986.400 | ||
| BAY AREA DEV | 00737 | 1.970 | 0.000% | 80737 | 1.680 | 1.935 | 0.000% | -1.767% | 0.000 | ||
| EFUND LIQUOR | 03189 | 1.278 | -0.467% | 83189 | 1.110 | 1.279 | -0.716% | +0.107% | 13,185 | ||
| Remark: | HKD to RMB: 0.86760 |
| Quote data and rate are at least 15-min delayed. Last updated: 11/05/2026 09:31 | |
| The information above is only for reference. |